Characteristics & Business Summary
This entity is a publicly listed Japanese corporation. Business description details are dynamically loaded via official financial filings.
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | Forecast |
|---|---|---|---|---|---|---|---|
| Net Sales | 231,483 | 258,083 | 288,867 | 285,681 | 293,139 | 341,181 | 334,000 |
| Operating Profit | 3,549 | -6,078 | 5,107 | 8,155 | 8,839 | 16,306 | 16,500 |
| Ordinary Profit | 4,891 | -5,132 | 5,020 | 9,736 | 9,701 | 17,552 | — |
| Net Profit | 2,647 | -7,459 | 5,245 | 7,266 | 6,631 | 13,390 | 9,100 |
| EPS | ¥25 | ¥-70 | ¥49 | ¥68 | ¥62 | ¥126 | — |
| DPS | ¥10 | ¥25 | ¥36 | ¥37 | ¥38 | ¥19 | — |
Balance Sheet & Valuation Highlights
Total Assets
¥311B
Net Assets (Equity)
¥113B
Equity Ratio
35.9%
ROE (Return on Equity)
12.7%
Cash & Equivalents
¥50B
Interest-Bearing Debt
¥36B
Capital Expenditure (CapEx)
—
Depreciation & Amort.
¥2B