Characteristics & Business Summary
Kudo Corporation engages in the construction business in Japan. The company engages in the design, construction, supervision and contracting of construction and civil engineering works; and design, construction and contracting of detached houses. It is also...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | Forecast |
|---|---|---|---|---|---|---|---|
| Net Sales | 19,801 | 17,009 | 19,580 | 20,521 | 22,497 | 24,974 | — |
| Operating Profit | 601 | 240 | 333 | 472 | 647 | — | — |
| Ordinary Profit | 552 | 204 | 307 | 443 | 617 | 24,974 | — |
| Net Profit | 356 | 121 | 136 | 207 | 483 | — | — |
| EPS | ¥267 | ¥91 | ¥102 | ¥155 | ¥389 | — | — |
| DPS | ¥105 | ¥100 | ¥100 | ¥100 | ¥117 | — | — |
Balance Sheet & Valuation Highlights
Total Assets
—
Net Assets (Equity)
—
Equity Ratio
—
ROE (Return on Equity)
—
Cash & Equivalents
—
Interest-Bearing Debt
—
Capital Expenditure (CapEx)
—
Depreciation & Amort.
—