This company is no longer actively listed on the exchange. Historical financials and past corporate filings are preserved for research.
Archived β Historical Data Only
Historical Valuation Mapping
ANNUAL BASES VS. DAILY MULTIPLES
1Yr
3Yr
5Yr
Max
ANNUAL HISTORICAL EPS (Β₯)
VALUATION MULTIPLE (P/E)
DAILY PRICING LOGS VIA YAHOO FINANCE
β’
HISTORICAL FUNDAMENTALS COMPILATION VIA EDINET
| Metric |
FY 2023
EDINET β |
FY 2022
EDINET β |
FY 2021
EDINET β |
FY 2020
EDINET β |
|---|---|---|---|---|
| Net Sales | Β₯103.6B | Β₯88.1B | Β₯82.0B | Β₯74.2B |
| Cost of Sales | Β₯87.7B | Β₯73.4B | Β₯67.7B | Β₯60.6B |
| Gross Profit | Β₯16.0B | Β₯14.7B | Β₯14.3B | Β₯13.6B |
| SG&A | Β₯8.1B | Β₯7.8B | Β₯7.7B | Β₯7.7B |
| Operating Income | Β₯7.9B | Β₯6.9B | Β₯6.6B | Β₯5.9B |
| Non-Operating Income | Β₯340M | Β₯199M | Β₯202M | Β₯119M |
| Dividend Income | Β₯7M | Β₯34M | Β₯10M | Β₯11M |
| Interest Income | Β₯17M | Β₯6M | Β₯13M | Β₯6M |
| Non-Operating Expenses | Β₯89M | Β₯111M | Β₯87M | Β₯116M |
| Interest Expense | Β₯65M | Β₯74M | Β₯68M | Β₯59M |
| Ordinary Income | Β₯8.1B | Β₯7.0B | Β₯6.7B | Β₯5.9B |
| Pre-tax Income | Β₯8.1B | Β₯6.9B | Β₯7.0B | Β₯5.9B |
| Income Taxes | Β₯2.7B | Β₯2.4B | Β₯2.4B | Β₯2.0B |
| Current Tax | Β₯3.0B | Β₯2.3B | Β₯2.6B | Β₯2.0B |
| Deferred Tax | Β₯-268M | Β₯108M | Β₯-170M | Β₯-5M |
| Net Income (owners) | Β₯5.4B | Β₯4.5B | Β₯4.6B | Β₯3.9B |
| Minority Interest | Β₯-5M | Β₯-93M | Β₯5M | Β₯3M |
| Comprehensive Income | Β₯6.0B | Β₯5.1B | Β₯4.8B | Β₯4.2B |
| EBITDA | Β₯8.4B | Β₯7.4B | Β₯7.0B | Β₯6.5B |
| Goodwill Amort. (J-GAAP) | Β₯10M | Β₯15M | Β₯29M | Β₯40M |
| EPS | Β₯602.02 | Β₯504.43 | Β₯512.39 | Β₯433.89 |
| Shares Outstanding | 9.0M | 9.0M | 9.0M | 9.0M |
| Shares Issued (total) | 9.0M | 9.0M | 9.0M | 9.0M |
| Treasury Shares | 0.0M | 0.0M | 0.0M | 0.0M |
| Metric |
FY 2023
EDINET β |
FY 2022
EDINET β |
FY 2021
EDINET β |
FY 2020
EDINET β |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | Β₯81.0B | Β₯70.2B | Β₯62.7B | Β₯56.6B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Assets | Β₯74.6B | Β₯64.5B | Β₯57.3B | Β₯51.3B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Deposits | Β₯6.8B | Β₯5.6B | Β₯5.4B | Β₯6.4B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Current Assets | Β₯6.4B | Β₯5.7B | Β₯5.3B | Β₯5.3B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PP&E | Β₯2.6B | Β₯2.8B | Β₯2.5B | Β₯2.5B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intangible Assets | Β₯432M | Β₯460M | Β₯445M | Β₯371M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investment Securities | Β₯306M | Β₯272M | Β₯511M | Β₯513M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Tax Assets | Β₯979M | Β₯892M | Β₯1.1B | Β₯1.3B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | Β₯38.8B | Β₯32.6B | Β₯29.0B | Β₯27.3B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Liabilities | Β₯36.8B | Β₯30.3B | Β₯26.5B | Β₯24.0B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST Debt | Β₯75M | Β₯465M | Β₯191M | Β₯345M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxes Payable | Β₯2.5B | Β₯2.0B | Β₯2.1B | Β₯1.6B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Current Liabilities | Β₯2.1B | Β₯2.3B | Β₯2.5B | Β₯3.3B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pension Obligations | Β₯785M | Β₯871M | Β₯1.0B | Β₯1.7B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Tax Liab. | Β₯3M | Β₯2M | Β₯5M | Β₯16M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Equity | Β₯42.2B | Β₯37.6B | Β₯33.7B | Β₯29.2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital Stock | Β₯2.0B | Β₯2.0B | Β₯2.0B | Β₯2.0B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital Surplus | Β₯6.6B | Β₯6.6B | Β₯6.6B | Β₯6.6B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retained Earnings | Β₯31.8B | Β₯27.8B | Β₯24.4B | Β₯20.1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasury Stock | Β₯-31M | Β₯-30M | Β₯-30M | Β₯-29M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AOCI | Β₯1.1B | Β₯562M | Β₯-15M | Β₯-238M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity (owners) | Β₯40.4B | Β₯36.3B | Β₯33.0B | Β₯28.7B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minority Interests | Β₯672M | Β₯690M | Β₯724M | Β₯734M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Interest-Bearing Debt β | Β₯75M | Β₯465M | Β₯191M | Β₯345M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Cash β | Β₯6.7B | Β₯5.2B | Β₯5.2B | Β₯6.0B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCAV β | Β₯35.8B | Β₯31.9B | Β₯28.3B | Β₯23.9B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCAV/Share | Β₯3,977 | Β₯3,543 | Β₯3,151 | Β₯2,661 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BV/Share | Β₯4,490 | Β₯4,040 | Β₯3,665 | Β₯3,193 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metric |
FY 2023
EDINET β |
FY 2022
EDINET β |
FY 2021
EDINET β |
FY 2020
EDINET β |
|---|---|---|---|---|
| Operating CF | Β₯3.7B | Β₯7.7B | Β₯3.5B | Β₯7.8B |
| Interest Paid | Β₯-65M | Β₯-62M | Β₯-68M | Β₯-59M |
| Interest Received | Β₯24M | Β₯41M | Β₯24M | Β₯18M |
| D&A | Β₯476M | Β₯452M | Β₯420M | Β₯505M |
| Goodwill Amort. | Β₯10M | Β₯15M | Β₯29M | Β₯40M |
| Investing CF | Β₯-854M | Β₯-354M | Β₯-306M | Β₯-392M |
| CapEx | Β₯205M | Β₯472M | Β₯380M | Β₯217M |
| Proceeds from Invest. | Β₯24M | Β₯103M | Β₯25M | Β₯50M |
| Financing CF | Β₯-2.0B | Β₯-878M | Β₯-1.1B | Β₯-465M |
| Dividends Paid | Β₯-1.3B | Β₯-1.2B | Β₯-808M | Β₯-674M |
| Free Cash Flow | Β₯3.5B | Β₯7.2B | Β₯3.1B | Β₯7.6B |
| Net Change in Cash | Β₯1.0B | Β₯6.6B | Β₯2.1B | Β₯6.9B |
| Metric |
FY 2023
EDINET β |
FY 2022
EDINET β |
FY 2021
EDINET β |
FY 2020
EDINET β |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profitability Ratios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return on Equity (ROE) β | 13.6% | 12.7% | 14.7% | 13.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return on Assets (ROA) β | 7.2% | 6.8% | 7.7% | 6.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Margin β | 15.4% | 16.7% | 17.4% | 18.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Margin β | 7.6% | 7.9% | 8.0% | 8.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Margin β | 5.2% | 5.1% | 5.6% | 5.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquidity Ratios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Ratio β | 2.03x | 2.13x | 2.17x | 2.13x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quick Ratio β | 2.03x | 2.13x | 2.17x | 2.13x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Share Metrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revenue / Share β | Β₯11,526 | Β₯9,798 | Β₯9,124 | Β₯8,247 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BV/Share β | Β₯4,490 | Β₯4,040 | Β₯3,665 | Β₯3,193 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCAV/Share β | Β₯3,977 | Β₯3,543 | Β₯3,151 | Β₯2,661 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPS β | Β₯602.02 | Β₯504.43 | Β₯512.39 | Β₯433.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DPS β | Β₯190.00 | Β₯150.00 | Β₯130.00 | Β₯90.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payout Ratio β | 31.6% | 29.7% | 25.4% | 20.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FCF/Share β | Β₯392.43 | Β₯804.96 | Β₯341.38 | Β₯847.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Growth Rates (CAGR)
| Metric | 3yr CAGR (FY2020β2023) | 5yr CAGR |
|---|---|---|
| Stock Price | β | β |
| Sales | +11.8% | β |
| FCF/Share | -22.7% | β |
| EPS | +11.5% | β |
| DPS | +28.3% | β |
| BV/Share | +12.0% | β |
| NCAV/Share | +14.3% | β |
No capital allocation signals recorded for this company.
| # | Shareholder | Shares (thou.) | % of Total |
|---|---|---|---|
| 1 | ε―士ι»ζ©ζ ͺεΌδΌη€Ύ | 4,158 |
|
| 2 | ε€ζ²³ι»ζ°ε·₯ζ₯ζ ͺεΌδΌη€Ύ | 1,819 |
|
| 3 | ε―士ε€ζ²³οΌ₯οΌοΌ£η€Ύε‘ζζ ͺδΌ | 313 |
|
| 4 |
Hikari Tsushin, Inc.
ε
ιδΏ‘ζ ͺεΌδΌη€Ύ
|
199 |
|
| 5 | ε―士ιζ ͺεΌδΌη€Ύ | 171 |
|
| 6 |
Custody Bank of Japan, Ltd. (Trust Account)
ζ ͺεΌδΌη€Ύζ₯ζ¬γ«γΉγγγ£ιθ‘οΌδΏ‘θ¨ε£οΌ
|
124 |
|
| 7 |
State Street Bank and Trust Company
STATE STREET BANK AND TRUST CLIENT OMNIBUS ACCOUNT OM02 505002οΌεΈΈδ»»δ»£ηδΊΊ ζ ͺεΌδΌη€ΎγΏγγ»ιθ‘ζ±ΊζΈεΆζ₯ι¨οΌ
|
75 |
|
| 8 | ε γ η³ ε― | 67 |
|
| 9 | ζ ͺεΌδΌη€Ύζ¨ͺζ΅ιθ‘ | 60 |
|
| 10 |
Custody Bank of Japan, Ltd. (Trust Account)
ζ ͺεΌδΌη€Ύζ₯ζ¬γ«γΉγγγ£ιθ‘(δΏ‘θ¨ε£οΌ)
|
48 |
|
as of 2024-03-31
Source: EDINET β
Ownership by year β hover bars for detail
Domestic Nominees
1.9%
+0.1% vs 2023
Trust bank custodians β GPIF, pensions, investment trusts
Foreign Custodians
0.8%
+0.8% vs 2023
Sub-custodians for foreign asset managers
Direct / Strategic
75.5%
-0.4% vs 2023
Named entities with disclosed investment intent
Bar = % of shares outstanding Β· top-10 covers 78.3% Β· grey = other shareholders Β· 2024
| Shareholder | Trend | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| ε―士ι»ζ© | 46.24% | 46.24% | 46.24% | |
| ε€ζ²³ι»ζ°ε·₯ζ₯ | 20.23% | 20.23% | 20.23% | |
| ε―士ε€ζ²³E&Cη€Ύε‘ζζ ͺδΌ | 3.50% | 3.42% | 3.49% +0.07% | |
|
Hikari Tsushin, Inc.
ε
ιδΏ‘
|
1.75% | 2.25% | 2.22% -0.03% | |
| ε―士ι | 1.91% | 1.91% | 1.91% | |
|
Custody Bank of Japan, Ltd. (Trust Account)
ζ₯ζ¬γ«γΉγγγ£ιθ‘
|
1.89% | 1.80% | 1.91% +0.11% | |
|
State Street Bank and Trust Company
NEW ENTRY
State Street
|
β | β | β | 0.83% NEW |
| ε γ η³ ε― | 0.74% | 0.76% | 0.75% -0.01% | |
| εΌδΌη€Ύζ¨ͺζ΅ιθ‘ | 0.68% | 0.68% | 0.68% | |
| ε ζ°Έ θ± ι last seen 2023 | Exited Top 10 | 0.38% | 0.38% | β |
| Concentration (HHI) β | 2571 | 2572 | 2574 |
3 fiscal years Β· top-10 holders per year Β· >2,500 HHI = high concentration Β· entity-resolved