Characteristics & Business Summary
This entity is a publicly listed Japanese corporation. Business description details are dynamically loaded via official financial filings.
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 |
|---|---|---|---|---|---|
| Net Sales | 24,829 | 27,946 | 31,382 | 37,547 | 35,614 |
| Operating Profit | 1,388 | 2,124 | 3,077 | 4,328 | 3,892 |
| Ordinary Profit | 1,545 | 2,318 | 1,965 | 4,151 | 3,968 |
| Net Profit | 1,142 | 1,495 | 745 | 2,976 | 3,002 |
| EPS | ¥60 | ¥79 | ¥39 | ¥157 | ¥159 |
| DPS | ¥5 | ¥5 | ¥5 | ¥10 | ¥24 |
Balance Sheet & Valuation Highlights
Total Assets
¥31B
Net Assets (Equity)
¥23B
Equity Ratio
75.5%
ROE (Return on Equity)
13.5%
Cash & Equivalents
¥12B
Interest-Bearing Debt
¥0B
Capital Expenditure (CapEx)
¥0B
Depreciation & Amort.
¥0B