Characteristics & Business Summary
This entity is a publicly listed Japanese corporation. Business description details are dynamically loaded via official financial filings.
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 |
|---|---|---|---|---|---|
| Net Sales | 87,580 | 82,468 | 88,664 | 96,969 | 99,253 |
| Operating Profit | 2,941 | 2,415 | 2,268 | 264 | 3,382 |
| Ordinary Profit | 3,289 | 2,779 | 2,702 | 767 | 3,843 |
| Net Profit | 2,252 | 1,792 | 1,702 | 1,161 | 2,726 |
| EPS | ¥74 | ¥60 | ¥58 | ¥40 | ¥95 |
| DPS | ¥23 | ¥24 | ¥25 | ¥26 | ¥48 |
Balance Sheet & Valuation Highlights
Total Assets
¥81B
Net Assets (Equity)
¥51B
Equity Ratio
62.6%
ROE (Return on Equity)
6.4%
Cash & Equivalents
¥13B
Interest-Bearing Debt
¥3B
Capital Expenditure (CapEx)
¥1B
Depreciation & Amort.
¥0B