Characteristics & Business Summary
This entity is a publicly listed Japanese corporation. Business description details are dynamically loaded via official financial filings.
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | Forecast |
|---|---|---|---|---|---|---|---|
| Net Sales | 44,819 | 37,189 | 42,401 | 43,626 | 52,945 | 45,797 | 21,800 |
| Operating Profit | 1,710 | 1,931 | 1,844 | 1,686 | 2,381 | 2,842 | 860 |
| Ordinary Profit | 1,690 | 1,869 | 1,824 | 1,625 | 2,388 | 2,856 | — |
| Net Profit | 693 | 1,310 | 1,896 | 1,100 | 1,714 | 2,093 | 1,590 |
| EPS | ¥24 | ¥45 | ¥66 | ¥38 | ¥59 | ¥73 | — |
| DPS | ¥0 | ¥3 | ¥3 | ¥4 | ¥6 | ¥8 | — |
Balance Sheet & Valuation Highlights
Total Assets
¥35B
Net Assets (Equity)
¥20B
Equity Ratio
56.2%
ROE (Return on Equity)
11.1%
Cash & Equivalents
¥7B
Interest-Bearing Debt
¥1B
Capital Expenditure (CapEx)
¥0B
Depreciation & Amort.
¥0B