Characteristics & Business Summary
This entity is a publicly listed Japanese corporation. Business description details are dynamically loaded via official financial filings.
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | Forecast |
|---|---|---|---|---|---|---|---|
| Net Sales | 44,888 | 45,928 | 44,846 | 53,398 | 55,607 | 61,028 | 30,000 |
| Operating Profit | 3,853 | 3,157 | 2,356 | 3,425 | 4,351 | 5,121 | 2,000 |
| Ordinary Profit | 4,075 | 3,327 | 2,531 | 3,645 | 4,611 | 5,451 | — |
| Net Profit | 3,175 | 2,246 | 1,628 | 2,209 | 3,187 | 3,870 | 1,600 |
| EPS | ¥136 | ¥80 | ¥58 | ¥79 | ¥114 | ¥138 | — |
| DPS | ¥30 | ¥30 | ¥36 | ¥40 | ¥44 | ¥22 | — |
Balance Sheet & Valuation Highlights
Total Assets
¥62B
Net Assets (Equity)
¥46B
Equity Ratio
74.3%
ROE (Return on Equity)
8.5%
Cash & Equivalents
¥20B
Interest-Bearing Debt
¥0B
Capital Expenditure (CapEx)
¥1B
Depreciation & Amort.
¥1B