Characteristics & Business Summary
This entity is a publicly listed Japanese corporation. Business description details are dynamically loaded via official financial filings.
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | Forecast |
|---|---|---|---|---|---|---|---|
| Net Sales | 195,695 | 173,569 | 172,100 | 194,031 | 216,922 | — | 242,310 |
| Operating Profit | 14,188 | 7,454 | 9,658 | 13,448 | 17,934 | 23,560 | 23,890 |
| Ordinary Profit | 15,390 | 8,703 | 10,903 | 14,900 | 19,400 | 25,278 | — |
| Net Profit | 9,546 | 5,222 | 7,171 | 10,042 | 13,192 | 18,060 | 17,240 |
| EPS | ¥156 | ¥86 | ¥118 | ¥172 | ¥221 | ¥302 | — |
| DPS | ¥37 | ¥31 | ¥37 | ¥47 | ¥90 | ¥124 | — |
Balance Sheet & Valuation Highlights
Total Assets
¥334B
Net Assets (Equity)
¥231B
Equity Ratio
64.6%
ROE (Return on Equity)
9.4%
Cash & Equivalents
¥34B
Interest-Bearing Debt
¥12B
Capital Expenditure (CapEx)
¥6B
Depreciation & Amort.
¥5B