Characteristics & Business Summary
This entity is a publicly listed Japanese corporation. Business description details are dynamically loaded via official financial filings.
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|
| Net Sales | 35,857 | 35,731 | 36,405 | 34,466 | 28,127 |
| Operating Profit | -6,644 | 1,682 | 1,959 | -6,443 | 3,815 |
| Ordinary Profit | — | — | — | — | — |
| Net Profit | -5,901 | 1,188 | 1,031 | -8,463 | 5,317 |
| EPS | ¥-45 | ¥9 | ¥8 | ¥-66 | ¥41 |
| DPS | ¥4 | ¥2 | ¥4 | ¥1 | ¥10 |
Balance Sheet & Valuation Highlights
Total Assets
¥41B
Net Assets (Equity)
¥26B
Equity Ratio
64.1%
ROE (Return on Equity)
20.4%
Cash & Equivalents
¥11B
Interest-Bearing Debt
¥8B
Capital Expenditure (CapEx)
¥8B
Depreciation & Amort.
¥1B