Characteristics & Business Summary
This entity is a publicly listed Japanese corporation. Business description details are dynamically loaded via official financial filings.
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 |
|---|---|---|---|---|---|
| Net Sales | 12,087 | 14,939 | 17,662 | 20,467 | 22,330 |
| Operating Profit | 1,262 | 1,876 | 1,442 | 42 | 493 |
| Ordinary Profit | — | — | 1,333 | 64 | 598 |
| Net Profit | 896 | 1,405 | 1,011 | 127 | 350 |
| EPS | ¥70 | ¥107 | ¥77 | ¥10 | ¥26 |
| DPS | ¥18 | ¥25 | ¥30 | ¥31 | ¥32 |
Balance Sheet & Valuation Highlights
Total Assets
¥12B
Net Assets (Equity)
¥6B
Equity Ratio
54.6%
ROE (Return on Equity)
6.0%
Cash & Equivalents
¥4B
Interest-Bearing Debt
—
Capital Expenditure (CapEx)
¥0B
Depreciation & Amort.
¥1B