Characteristics & Business Summary
This entity is a publicly listed Japanese corporation. Business description details are dynamically loaded via official financial filings.
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 |
|---|---|---|---|---|---|
| Net Sales | 615,186 | 558,403 | 584,308 | 605,424 | 615,819 |
| Operating Profit | 19,780 | 18,059 | 13,054 | 18,460 | 19,125 |
| Ordinary Profit | 21,662 | 19,987 | 14,480 | 19,888 | 20,262 |
| Net Profit | 14,913 | 12,068 | 9,129 | 19,430 | 13,904 |
| EPS | ¥220 | ¥178 | ¥135 | ¥287 | ¥205 |
| DPS | ¥40 | ¥60 | ¥60 | ¥80 | ¥100 |
Balance Sheet & Valuation Highlights
Total Assets
¥431B
Net Assets (Equity)
¥248B
Equity Ratio
56.8%
ROE (Return on Equity)
6.7%
Cash & Equivalents
¥21B
Interest-Bearing Debt
¥52B
Capital Expenditure (CapEx)
¥0B
Depreciation & Amort.
¥17B