Characteristics & Business Summary
Nippon Information Development Co., Ltd. offers information technology solutions in Japan and internationally. It offers mobile solutions, including Android and iOS native applications, and preinstalled applications; a range of technologies for home...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 |
|---|---|---|---|---|---|
| Net Sales | 17,685 | 18,252 | 20,449 | 22,571 | 24,969 |
| Operating Profit | 1,871 | 2,226 | 2,545 | 2,810 | 3,077 |
| Ordinary Profit | 2,138 | 2,467 | 2,743 | 3,126 | 3,403 |
| Net Profit | 1,364 | 1,632 | 2,210 | 2,108 | 2,367 |
| EPS | ¥120 | ¥147 | ¥199 | ¥193 | ¥217 |
| DPS | ¥22 | ¥23 | ¥26 | ¥27 | ¥28 |
Balance Sheet & Valuation Highlights
Total Assets
¥28B
Net Assets (Equity)
¥22B
Equity Ratio
76.3%
ROE (Return on Equity)
11.3%
Cash & Equivalents
¥16B
Interest-Bearing Debt
¥0B
Capital Expenditure (CapEx)
¥0B
Depreciation & Amort.
¥0B