Characteristics & Business Summary
Tokyo Electron Device Limited, a technology trading company, engages in the electronic components and computer networks businesses worldwide. It designs, develops, and distributes semiconductor products, boards, software, and other electronic components. The...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | Forecast |
|---|---|---|---|---|---|---|---|
| Net Sales | 143,268 | 179,907 | 240,350 | 242,888 | 216,379 | 203,748 | 106,000 |
| Operating Profit | 4,620 | 8,131 | 14,227 | 15,428 | 12,457 | 10,253 | — |
| Ordinary Profit | 4,625 | 7,318 | 12,478 | 13,922 | 11,415 | 9,750 | — |
| Net Profit | 3,143 | 5,085 | 8,778 | 9,986 | 8,874 | 7,842 | 2,800 |
| EPS | ¥301 | ¥487 | ¥840 | ¥319 | ¥283 | ¥250 | — |
| DPS | ¥125 | ¥205 | ¥355 | ¥86 | ¥119 | ¥35 | — |
Balance Sheet & Valuation Highlights
Total Assets
¥162B
Net Assets (Equity)
¥54B
Equity Ratio
32.6%
ROE (Return on Equity)
15.8%
Cash & Equivalents
¥8B
Interest-Bearing Debt
¥26B
Capital Expenditure (CapEx)
¥0B
Depreciation & Amort.
—