Characteristics & Business Summary
Yamami Company manufactures and sells tofu in Japan. The company offers firm, silken, filling, grilled, thick fried, fried, deep-fried chopped, and commercial tofu, as well as okara powder. It also provides soybeans and noodles; processed marine foods; and...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|
| Net Sales | 13,619 | 13,812 | 16,179 | 19,001 | 21,065 |
| Operating Profit | 733 | 903 | 1,040 | 2,079 | 1,728 |
| Ordinary Profit | 746 | 903 | 1,061 | 2,077 | 1,728 |
| Net Profit | 511 | 607 | 802 | 1,476 | 1,503 |
| EPS | ¥73 | ¥87 | ¥115 | ¥212 | ¥216 |
| DPS | ¥24 | ¥26 | ¥32 | ¥66 | ¥72 |
Balance Sheet & Valuation Highlights
Total Assets
¥16B
Net Assets (Equity)
¥10B
Equity Ratio
65.3%
ROE (Return on Equity)
14.4%
Cash & Equivalents
¥1B
Interest-Bearing Debt
¥2B
Capital Expenditure (CapEx)
¥3B
Depreciation & Amort.
¥2B