Characteristics & Business Summary
The Global Ltd., through its subsidiaries, engages in the real estate business in Japan. The company develops, manages, and sells condominiums, apartments, offices, and other income-generating properties. It is also involved in real estate investment and...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|
| Net Sales | 18,356 | 25,761 | 42,393 | 27,037 | 61,748 |
| Operating Profit | -2,030 | 781 | 2,206 | 1,758 | 5,416 |
| Ordinary Profit | -3,087 | 390 | 1,567 | 3,080 | 4,632 |
| Net Profit | -4,090 | 464 | 1,747 | 2,715 | 3,684 |
| EPS | ¥-144 | ¥16 | ¥62 | ¥96 | ¥130 |
| DPS | ¥0 | ¥0 | ¥0 | ¥29 | ¥40 |
Balance Sheet & Valuation Highlights
Total Assets
¥40B
Net Assets (Equity)
¥11B
Equity Ratio
26.8%
ROE (Return on Equity)
33.4%
Cash & Equivalents
¥12B
Interest-Bearing Debt
¥24B
Capital Expenditure (CapEx)
¥0B
Depreciation & Amort.
¥0B