Characteristics & Business Summary
RS Technologies Co., Ltd. provides silicon wafer reclamation and sale services in Japan, Taiwan, China, South Korea, the United States, Europe, and internationally. It operates through Wafer Reclamation Business, Prime Silicon Wafer Manufacturing and Sales...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|---|
| Net Sales | 25,562 | 34,621 | 49,865 | 51,893 | 59,201 | 76,707 |
| Operating Profit | 4,530 | 6,875 | 13,019 | 11,894 | 13,109 | 14,281 |
| Ordinary Profit | 5,253 | 8,832 | 15,500 | 14,921 | 15,668 | 16,635 |
| Net Profit | 2,825 | 3,304 | 7,739 | 7,703 | 9,447 | 9,297 |
| EPS | ¥218 | ¥256 | ¥589 | ¥292 | ¥358 | ¥350 |
| DPS | ¥20 | ¥25 | ¥18 | ¥30 | ¥35 | ¥45 |
Balance Sheet & Valuation Highlights
Total Assets
¥205B
Net Assets (Equity)
¥153B
Equity Ratio
39.1%
ROE (Return on Equity)
13.3%
Cash & Equivalents
¥97B
Interest-Bearing Debt
¥21B
Capital Expenditure (CapEx)
¥7B
Depreciation & Amort.
¥6B