This company is no longer actively listed on the exchange. Historical financials and past corporate filings are preserved for research.
Archived β Historical Data Only
Historical Valuation Mapping
ANNUAL BASES VS. DAILY MULTIPLES
1Yr
3Yr
5Yr
Max
ANNUAL HISTORICAL EPS (Β₯)
VALUATION MULTIPLE (P/E)
DAILY PRICING LOGS VIA YAHOO FINANCE
β’
HISTORICAL FUNDAMENTALS COMPILATION VIA EDINET
| Metric |
FY 2023
EDINET β |
FY 2022
EDINET β |
FY 2021
EDINET β |
FY 2020
EDINET β |
|---|---|---|---|---|
| Net Sales | Β₯12.6B | Β₯11.0B | Β₯9.0B | Β₯8.2B |
| Cost of Sales | Β₯8.5B | Β₯7.7B | Β₯6.2B | Β₯5.8B |
| Gross Profit | Β₯4.1B | Β₯3.3B | Β₯2.8B | Β₯2.4B |
| SG&A | Β₯2.6B | Β₯2.0B | Β₯1.7B | Β₯1.5B |
| Operating Income | Β₯1.5B | Β₯1.3B | Β₯1.1B | Β₯924M |
| Non-Operating Income | Β₯70M | Β₯66M | Β₯49M | Β₯35M |
| Dividend Income | Β₯26M | Β₯21M | Β₯23M | Β₯12M |
| Interest Income | Β₯0M | Β₯0M | Β₯0M | Β₯0M |
| Non-Operating Expenses | Β₯13M | Β₯7M | Β₯2M | Β₯0M |
| Interest Expense | Β₯3M | Β₯1M | Β₯0M | Β₯0M |
| Ordinary Income | Β₯1.5B | Β₯1.4B | Β₯1.2B | Β₯959M |
| Pre-tax Income | Β₯2.0B | Β₯1.4B | Β₯1.1B | Β₯966M |
| Income Taxes | Β₯621M | Β₯442M | Β₯391M | Β₯300M |
| Current Tax | Β₯544M | Β₯596M | Β₯416M | Β₯383M |
| Deferred Tax | Β₯76M | Β₯-154M | Β₯-25M | Β₯-83M |
| Net Income (owners) | Β₯1.4B | Β₯902M | Β₯651M | Β₯661M |
| Minority Interest | Β₯15M | Β₯14M | Β₯12M | Β₯5M |
| Comprehensive Income | Β₯1,000M | Β₯1.8B | Β₯566M | Β₯840M |
| EBITDA | Β₯1.6B | Β₯1.4B | Β₯1.2B | Β₯1.0B |
| Goodwill Amort. (J-GAAP) | Β₯52M | Β₯26M | Β₯40M | Β₯46M |
| EPS | Β₯71.48 | Β₯46.84 | Β₯32.98 | Β₯33.53 |
| Shares Outstanding | 19.2M | 19.2M | 19.7M | 19.7M |
| Shares Issued (total) | 20.4M | 20.4M | 20.4M | 20.4M |
| Treasury Shares | 1.2M | 1.2M | 0.7M | 0.7M |
| Metric |
FY 2023
EDINET β |
FY 2022
EDINET β |
FY 2021
EDINET β |
FY 2020
EDINET β |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | Β₯9.9B | Β₯9.9B | Β₯6.8B | Β₯6.6B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Assets | Β₯7.0B | Β₯6.1B | Β₯4.8B | Β₯4.2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Deposits | Β₯4.2B | Β₯3.1B | Β₯2.9B | Β₯2.4B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade Receivables | β | β | β | Β₯1.6B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Current Assets | Β₯2.9B | Β₯3.8B | Β₯2.0B | Β₯2.4B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PP&E | Β₯133M | Β₯152M | Β₯157M | Β₯172M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goodwill | Β₯210M | Β₯257M | Β₯80M | Β₯210M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intangible Assets | Β₯655M | Β₯751M | Β₯233M | Β₯416M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investment Securities | Β₯1.5B | Β₯2.3B | Β₯1.2B | Β₯1.4B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Tax Assets | Β₯59M | Β₯87M | Β₯24M | Β₯12M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | Β₯2.6B | Β₯3.3B | Β₯1.5B | Β₯1.6B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Liabilities | Β₯1.8B | Β₯2.7B | Β₯1.2B | Β₯1.2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST Debt | Β₯90M | Β₯450M | Β₯21M | Β₯10M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxes Payable | Β₯174M | Β₯378M | Β₯170M | Β₯326M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Current Liabilities | Β₯833M | Β₯610M | Β₯264M | Β₯351M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total LT Borrowings | Β₯360M | β | β | Β₯9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pension Obligations | Β₯53M | Β₯30M | β | β | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Tax Liab. | Β₯305M | Β₯467M | Β₯158M | Β₯238M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Equity | Β₯7.3B | Β₯6.6B | Β₯5.3B | Β₯5.0B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital Stock | Β₯563M | Β₯563M | Β₯563M | Β₯563M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital Surplus | Β₯203M | Β₯203M | Β₯203M | Β₯205M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retained Earnings | Β₯6.2B | Β₯5.1B | Β₯4.5B | Β₯4.1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasury Stock | Β₯-813M | Β₯-819M | Β₯-568M | Β₯-576M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AOCI | Β₯1.0B | Β₯1.4B | Β₯558M | Β₯657M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity (owners) | Β₯6.2B | Β₯5.1B | Β₯4.7B | Β₯4.3B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minority Interests | Β₯70M | Β₯51M | Β₯32M | Β₯18M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Interest-Bearing Debt β | Β₯450M | Β₯450M | Β₯21M | Β₯19M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Cash β | Β₯3.7B | Β₯2.7B | Β₯2.9B | Β₯2.4B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCAV β | Β₯4.4B | Β₯2.8B | Β₯3.3B | Β₯2.6B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCAV/Share | Β₯228 | Β₯146 | Β₯168 | Β₯132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BV/Share | Β₯320 | Β₯264 | Β₯239 | Β₯218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metric |
FY 2023
EDINET β |
FY 2022
EDINET β |
FY 2021
EDINET β |
FY 2020
EDINET β |
|---|---|---|---|---|
| Operating CF | Β₯795M | Β₯737M | Β₯705M | Β₯507M |
| Interest Paid | Β₯-3M | Β₯-1M | Β₯-0M | Β₯-0M |
| Interest Received | Β₯26M | Β₯21M | Β₯23M | Β₯12M |
| D&A | Β₯85M | Β₯48M | Β₯57M | Β₯73M |
| Goodwill Amort. | Β₯52M | Β₯26M | Β₯40M | Β₯46M |
| Investing CF | Β₯455M | Β₯-398M | Β₯-39M | Β₯135M |
| CapEx | Β₯8M | Β₯9M | Β₯8M | Β₯27M |
| Purchase Investments | Β₯-102M | β | β | β |
| Proceeds from Invest. | Β₯604M | β | β | β |
| Financing CF | Β₯-297M | Β₯-129M | Β₯-237M | Β₯-287M |
| Dividends Paid | Β₯-297M | Β₯-276M | Β₯-237M | Β₯-237M |
| Share Buybacks | β | Β₯-303M | β | Β₯-0M |
| LT Debt Repaid | β | β | β | Β₯-71M |
| Free Cash Flow | Β₯787M | Β₯727M | Β₯696M | Β₯479M |
| Net Change in Cash | Β₯1.0B | Β₯265M | Β₯461M | Β₯346M |
| Metric |
FY 2023
EDINET β |
FY 2022
EDINET β |
FY 2021
EDINET β |
FY 2020
EDINET β |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profitability Ratios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return on Equity (ROE) β | 19.8% | 15.2% | 12.7% | 13.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return on Assets (ROA) β | 13.9% | 10.8% | 9.7% | 10.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Margin β | 32.4% | 29.7% | 31.4% | 29.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Margin β | 11.8% | 11.8% | 12.6% | 11.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Margin β | 10.9% | 8.2% | 7.2% | 8.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquidity Ratios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Ratio β | 3.95x | 2.27x | 3.91x | 3.41x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quick Ratio β | 3.95x | 2.27x | 3.91x | 3.41x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Share Metrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revenue / Share β | Β₯658 | Β₯574 | Β₯458 | Β₯416 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BV/Share β | Β₯320 | Β₯264 | Β₯239 | Β₯218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCAV/Share β | Β₯228 | Β₯146 | Β₯168 | Β₯132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPS β | Β₯71.48 | Β₯46.84 | Β₯32.98 | Β₯33.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DPS β | Β₯18.00 | Β₯15.50 | Β₯14.00 | Β₯12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payout Ratio β | 25.2% | 33.1% | 42.4% | 35.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FCF/Share β | Β₯41.02 | Β₯37.89 | Β₯35.29 | Β₯24.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Growth Rates (CAGR)
| Metric | 3yr CAGR (FY2020β2023) | 5yr CAGR |
|---|---|---|
| Stock Price | β | β |
| Sales | +15.5% | β |
| FCF/Share | +19.1% | β |
| EPS | +28.7% | β |
| DPS | +14.5% | β |
| BV/Share | +13.8% | β |
| NCAV/Share | +20.1% | β |
No capital allocation signals recorded for this company.
| # | Shareholder | Shares (thou.) | % of Total |
|---|---|---|---|
| 1 | εΎ·εΉ³ ζ£ζ² | 19,680 |
|
| 2 | ζ ͺεΌδΌη€ΎNS | 9,120 |
|
| 3 |
The Master Trust Bank of Japan, Ltd. (Trust Account)
ζ₯ζ¬γγΉγΏγΌγγ©γΉγδΏ‘θ¨ιθ‘ζ ͺεΌδΌη€ΎοΌδΏ‘θ¨ε£οΌ
|
8,277 |
|
| 4 | ε±±ε£ εΉΈεΉ³ | 7,200 |
|
| 5 | γγ―γγΉγΈγ£γγ³εΎζ₯ε‘ζζ ͺδΌ | 3,307 |
|
| 6 | γγΈγγΉγ¨γ³γΈγγ’γͺγ³γ°ζ ͺεΌδΌη€Ύ | 3,087 |
|
| 7 | εθ εη΄ | 2,532 |
|
| 8 |
Custody Bank of Japan, Ltd. (Trust Account)
ζ ͺεΌδΌη€Ύζ₯ζ¬γ«γΉγγγ£ιθ‘οΌδΏ‘θ¨ε£οΌ
|
2,486 |
|
| 9 |
JPMorgan Securities Japan Co., Ltd.
JPγ’γ«γ¬γ³θ¨ΌεΈζ ͺεΌδΌη€Ύ
|
2,292 |
|
| 10 |
BNY Mellon (Nominee)
THE BANK OF NEW YORK MELLON 140040οΌεΈΈδ»»δ»£ηδΊΊ ζ ͺεΌδΌη€ΎγΏγγ»ιθ‘οΌ
|
2,283 |
|
as of 2024-03-31
Source: EDINET β
Ownership by year β hover bars for detail
Domestic Nominees
5.6%
-3.9% vs 2023
Trust bank custodians β GPIF, pensions, investment trusts
Foreign Custodians
1.2%
+1.2% vs 2023
Sub-custodians for foreign asset managers
Direct / Strategic
24.6%
-1.2% vs 2023
Named entities with disclosed investment intent
Bar = % of shares outstanding Β· top-10 covers 31.4% Β· grey = other shareholders Β· 2024
| Shareholder | Trend | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| εΎ·εΉ³ ζ£ζ² | 19.94% | 10.25% | 10.25% | |
| εΌδΌη€ΎNS | 9.24% | 4.75% | 4.75% | |
|
The Master Trust Bank of Japan, Ltd. (Trust Account)
ζ₯ζ¬γγΉγΏγΌγγ©γΉγδΏ‘θ¨ιθ‘
|
19.54% | 8.11% | 4.31% -3.80% | |
| ε±±ε£ εΉΈεΉ³ | 7.28% | 3.75% | 3.75% | |
| γγ―γγΉγΈγ£γγ³εΎζ₯ε‘ζζ ͺδΌ | 3.62% | 1.85% | 1.72% -0.13% | |
| γγΈγγΉγ¨γ³γΈγγ’γͺγ³γ° | 3.12% | 1.60% | 1.60% | |
| εθ εη΄ | 2.54% | 1.31% | 1.31% | |
|
Custody Bank of Japan, Ltd. (Trust Account)
ζ₯ζ¬γ«γΉγγγ£ιθ‘
|
3.46% | 1.43% | 1.29% -0.14% | |
|
JPMorgan Securities Japan Co., Ltd.
NEW ENTRY
JPγ’γ«γ¬γ³θ¨ΌεΈ
|
β | β | β | 1.19% NEW |
|
BNY Mellon (Nominee)
NEW ENTRY
BNY Mellon
|
β | β | β | 1.19% NEW |
| BNY GCM CLIENT ACCOUNT JPRD AC ISG (FE-AC) last seen 2023 | Exited Top 10 | β | 1.16% | β |
| ε±±δΈ θ―δΉ last seen 2023 | Exited Top 10 | 2.18% | 1.12% | β |
|
Mitsubishi UFJ Morgan Stanley Securities Co., Ltd.
δΈθ±UFJγ’γ«γ¬γ³γ»γΉγΏγ³γ¬γΌθ¨ΌεΈ
last seen 2022
|
Exited Top 10 | 2.60% | β | β |
| Concentration (HHI) β | 971 | 220 | 172 |
3 fiscal years Β· top-10 holders per year Β· >2,500 HHI = high concentration Β· entity-resolved
Tender Offers (1)
View all β
Recent Disclosures (10)
| Date | Time | Source | Category | Title |
|---|---|---|---|---|
| 2025-04-04 | 15:55 | EDINET | Extraordinary Report | θ¨ζε ±εζΈ β |
| 2025-03-24 | 15:03 | EDINET | Extraordinary Report | θ¨ζε ±εζΈ β |
| 2025-01-22 | 13:14 | EDINET | Extraordinary Report | θ¨ζε ±εζΈ β |
| 2024-08-01 | 10:33 | EDINET | Extraordinary Report | θ¨ζε ±εζΈ β |
| 2024-06-26 | 14:28 | EDINET | Extraordinary Report | θ¨ζε ±εζΈ β |
| 2024-06-26 | 14:24 | EDINET | Securities Report | ζδΎ‘θ¨ΌεΈε ±εζΈοΌη¬¬30ζ(2023/04/01οΌ2024/03/31) β |
| 2024-06-20 | 14:47 | EDINET | Extraordinary Report | θ¨ζε ±εζΈ β |
| 2023-06-26 | 15:05 | EDINET | Securities Report | ζδΎ‘θ¨ΌεΈε ±εζΈοΌη¬¬29ζ(2022/04/01οΌ2023/03/31) β |
| 2022-06-27 | 16:23 | EDINET | Securities Report | ζδΎ‘θ¨ΌεΈε ±εζΈοΌη¬¬28ζ(什ε3εΉ΄4ζ1ζ₯οΌδ»€ε4εΉ΄3ζ31ζ₯) β |
| 2021-06-28 | 15:59 | EDINET | Securities Report | ζδΎ‘θ¨ΌεΈε ±εζΈοΌη¬¬27ζ(什ε2εΉ΄4ζ1ζ₯οΌδ»€ε3εΉ΄3ζ31ζ₯) β |