Characteristics & Business Summary
Aplix Corporation, together with its subsidiaries, engages in the technology business in Japan. It operates in three segments: Aplix IoT Platform Business, Engineering Service Business, and MVNO Business. The company offers MyBeacon series, a Bluetooth smart...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|---|
| Net Sales | 3,385 | 3,505 | 3,502 | 3,761 | 3,707 | 2,874 |
| Operating Profit | 54 | -102 | 49 | 321 | 218 | -65 |
| Ordinary Profit | 40 | -104 | 52 | — | — | — |
| Net Profit | 84 | -107 | 139 | 336 | 157 | -137 |
| EPS | ¥4 | ¥-5 | ¥6 | ¥15 | ¥7 | ¥-6 |
| DPS | ¥0 | ¥0 | ¥0 | — | ¥4 | ¥4 |
Balance Sheet & Valuation Highlights
Total Assets
¥4B
Net Assets (Equity)
¥2B
Equity Ratio
66.8%
ROE (Return on Equity)
-5.9%
Cash & Equivalents
¥1B
Interest-Bearing Debt
¥0B
Capital Expenditure (CapEx)
—
Depreciation & Amort.
¥0B