Characteristics & Business Summary
TechMatrix Corporation engages in the information infrastructure and application service business in Japan. The company offers operation analysis, design, software development and integration, testing, operation and maintenance to networks, security...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | Forecast |
|---|---|---|---|---|---|---|---|
| Net Sales | 30,929 | 36,514 | 45,951 | 53,303 | 64,882 | — | 28,600 |
| Operating Profit | 3,584 | 3,735 | 5,098 | 5,850 | 6,668 | — | — |
| Ordinary Profit | — | — | — | — | — | — | — |
| Net Profit | 2,302 | 2,372 | 2,950 | 3,540 | 4,061 | — | 1,950 |
| EPS | ¥58 | ¥59 | ¥74 | ¥88 | ¥101 | ¥91 | — |
| DPS | ¥19 | ¥20 | ¥23 | ¥28 | ¥34 | ¥21 | — |
Balance Sheet & Valuation Highlights
Total Assets
—
Net Assets (Equity)
—
Equity Ratio
20.7%
ROE (Return on Equity)
—
Cash & Equivalents
—
Interest-Bearing Debt
—
Capital Expenditure (CapEx)
—
Depreciation & Amort.
—