Characteristics & Business Summary
Daio Paper Corporation engages in paper and paperboard business Japan, East Asia, Southeast Asia, Brazil, and internationally. It operates through Paper and Paperboard Home and Personal Care, and Others segments. The company offers newsprint, publication...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 |
|---|---|---|---|---|---|
| Net Sales | 562,928 | 612,314 | 646,213 | 671,688 | 668,912 |
| Operating Profit | 36,873 | 37,569 | -21,441 | 14,367 | 9,807 |
| Ordinary Profit | 34,478 | 37,696 | -24,050 | 9,622 | 4,530 |
| Net Profit | 22,115 | 23,721 | -34,705 | 4,507 | -11,197 |
| EPS | ¥132 | ¥142 | ¥-207 | ¥27 | ¥-67 |
| DPS | ¥17 | ¥22 | ¥16 | ¥16 | ¥14 |
Balance Sheet & Valuation Highlights
Total Assets
¥886B
Net Assets (Equity)
¥250B
Equity Ratio
26.7%
ROE (Return on Equity)
-5.4%
Cash & Equivalents
¥113B
Interest-Bearing Debt
¥415B
Capital Expenditure (CapEx)
¥32B
Depreciation & Amort.
¥45B