Characteristics & Business Summary
NEOJAPAN Inc. engages in the development and sale of packaged software in Japan and internationally. The company offers desknet's NEO, a groupware software; AppSuite, a no-code app development platform; and ChatLuck, a chat-based business communication tool...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|---|
| Net Sales | 5,325 | 5,920 | 6,007 | 6,616 | 7,263 | 8,230 |
| Operating Profit | 921 | 1,247 | 1,241 | 1,297 | 1,951 | 2,498 |
| Ordinary Profit | 949 | 1,361 | 1,336 | 1,375 | 2,050 | 2,610 |
| Net Profit | 677 | 866 | 813 | 956 | 1,414 | 1,810 |
| EPS | ¥45 | ¥58 | ¥54 | ¥64 | ¥101 | ¥129 |
| DPS | ¥11 | ¥14 | ¥20 | ¥23 | ¥40 | ¥52 |
Balance Sheet & Valuation Highlights
Total Assets
¥11B
Net Assets (Equity)
¥7B
Equity Ratio
69.9%
ROE (Return on Equity)
24.6%
Cash & Equivalents
¥6B
Interest-Bearing Debt
¥0B
Capital Expenditure (CapEx)
¥0B
Depreciation & Amort.
¥0B