Characteristics & Business Summary
OpenDoor Inc. provides travel-related web services in Japan. The company operates TRAVELKO, a multi-language travel comparison site which allows customers to search travel products, hotel accommodations, and flights; and GALLERY JAPAN, a Japanese traditional...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | Forecast |
|---|---|---|---|---|---|---|---|
| Net Sales | 1,122 | 1,202 | 2,055 | 2,561 | 2,405 | 2,454 | — |
| Operating Profit | -772 | -654 | -52 | -181 | -102 | -45 | — |
| Ordinary Profit | -709 | -541 | -2 | -165 | -101 | -34 | — |
| Net Profit | -652 | -545 | -45 | -170 | -121 | -1,131 | — |
| EPS | ¥-21 | ¥-18 | ¥-1 | ¥-5 | ¥-4 | ¥-36 | — |
| DPS | ¥0 | ¥0 | ¥0 | ¥0 | ¥0 | ¥0 | — |
Balance Sheet & Valuation Highlights
Total Assets
¥4B
Net Assets (Equity)
¥3B
Equity Ratio
85.1%
ROE (Return on Equity)
-32.7%
Cash & Equivalents
¥2B
Interest-Bearing Debt
—
Capital Expenditure (CapEx)
¥0B
Depreciation & Amort.
¥0B