Characteristics & Business Summary
The Pack Corporation, together with its subsidiaries, manufactures and sells paper products, film packaging, and other products in Japan and internationally. The company offers tote bags, paper bags, plastic bags, parcel delivery bags, sewn bags, garment...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|---|
| Net Sales | 78,445 | 80,177 | 89,060 | 97,714 | 101,461 | 103,125 |
| Operating Profit | 3,275 | 4,144 | 5,972 | 7,743 | 8,009 | 7,207 |
| Ordinary Profit | 3,606 | 4,422 | 6,353 | 8,063 | 8,285 | 7,532 |
| Net Profit | 2,392 | 2,824 | 4,058 | 5,652 | 6,316 | 6,024 |
| EPS | ¥126 | ¥149 | ¥213 | ¥297 | ¥336 | ¥108 |
| DPS | ¥60 | ¥50 | ¥65 | ¥90 | ¥118 | ¥27 |
Balance Sheet & Valuation Highlights
Total Assets
¥104B
Net Assets (Equity)
¥77B
Equity Ratio
73.9%
ROE (Return on Equity)
8.1%
Cash & Equivalents
¥24B
Interest-Bearing Debt
¥0B
Capital Expenditure (CapEx)
¥3B
Depreciation & Amort.
¥3B