This company is no longer actively listed on the exchange. Historical financials and past corporate filings are preserved for research.
Archived โ Historical Data Only
Historical Valuation Mapping
ANNUAL BASES VS. DAILY MULTIPLES
1Yr
3Yr
5Yr
Max
ANNUAL HISTORICAL EPS (ยฅ)
VALUATION MULTIPLE (P/E)
DAILY PRICING LOGS VIA YAHOO FINANCE
โข
HISTORICAL FUNDAMENTALS COMPILATION VIA EDINET
| Metric |
FY 2023
EDINET โ |
FY 2022
EDINET โ |
FY 2021
EDINET โ |
FY 2020
EDINET โ |
|---|---|---|---|---|
| Net Sales | ยฅ11.7B | ยฅ11.3B | ยฅ11.0B | ยฅ9.2B |
| Cost of Sales | ยฅ8.9B | ยฅ8.5B | ยฅ8.1B | ยฅ7.0B |
| Gross Profit | ยฅ2.8B | ยฅ2.8B | ยฅ2.9B | ยฅ2.3B |
| SG&A | ยฅ2.3B | ยฅ2.2B | ยฅ2.2B | ยฅ2.1B |
| Operating Income | ยฅ583M | ยฅ636M | ยฅ714M | ยฅ167M |
| Non-Operating Income | ยฅ64M | ยฅ95M | ยฅ71M | ยฅ74M |
| Dividend Income | ยฅ43M | ยฅ61M | ยฅ48M | ยฅ39M |
| Interest Income | ยฅ1M | ยฅ0M | ยฅ0M | ยฅ0M |
| Non-Operating Expenses | ยฅ2M | ยฅ1M | โ | ยฅ1M |
| Ordinary Income | ยฅ645M | ยฅ730M | ยฅ784M | ยฅ240M |
| Pre-tax Income | ยฅ930M | ยฅ727M | ยฅ781M | ยฅ252M |
| Income Taxes | ยฅ290M | ยฅ231M | ยฅ245M | ยฅ81M |
| Current Tax | ยฅ311M | ยฅ211M | ยฅ268M | ยฅ100M |
| Deferred Tax | ยฅ-21M | ยฅ20M | ยฅ-22M | ยฅ-19M |
| Net Income (owners) | ยฅ640M | ยฅ495M | ยฅ536M | ยฅ171M |
| Comprehensive Income | ยฅ1.2B | ยฅ504M | ยฅ687M | ยฅ349M |
| EBITDA | ยฅ800M | ยฅ834M | ยฅ931M | ยฅ400M |
| EPS | ยฅ128.86 | ยฅ99.74 | ยฅ107.92 | ยฅ34.44 |
| Shares Outstanding | 5.0M | 5.0M | 5.0M | 5.0M |
| Shares Issued (total) | 5.2M | 5.2M | 5.2M | 5.2M |
| Treasury Shares | 0.3M | 0.3M | 0.3M | 0.3M |
| Metric |
FY 2023
EDINET โ |
FY 2022
EDINET โ |
FY 2021
EDINET โ |
FY 2020
EDINET โ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | ยฅ16.1B | ยฅ14.8B | ยฅ14.8B | ยฅ14.0B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Assets | ยฅ11.4B | ยฅ11.5B | ยฅ11.6B | ยฅ10.9B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Deposits | ยฅ8.4B | ยฅ8.5B | ยฅ8.7B | ยฅ8.1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade Receivables | ยฅ1.8B | ยฅ2.1B | ยฅ2.0B | ยฅ2.0B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Current Assets | ยฅ4.7B | ยฅ3.4B | ยฅ3.2B | ยฅ3.1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PP&E | ยฅ1.7B | ยฅ1.7B | ยฅ1.7B | ยฅ1.8B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intangible Assets | ยฅ728M | ยฅ223M | ยฅ42M | ยฅ28M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investment Securities | ยฅ2.2B | ยฅ1.3B | ยฅ1.3B | ยฅ1.1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Tax Assets | ยฅ16M | ยฅ15M | ยฅ28M | ยฅ75M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | ยฅ2.4B | ยฅ2.1B | ยฅ2.3B | ยฅ2.0B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Liabilities | ยฅ1.5B | ยฅ1.4B | ยฅ1.6B | ยฅ1.3B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounts Payable | ยฅ756M | ยฅ869M | ยฅ765M | ยฅ723M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST Debt | ยฅ0M | ยฅ0M | ยฅ0M | ยฅ0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxes Payable | ยฅ214M | ยฅ74M | ยฅ246M | ยฅ111M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Current Liabilities | ยฅ981M | ยฅ720M | ยฅ747M | ยฅ711M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total LT Borrowings | ยฅ0M | ยฅ0M | ยฅ0M | ยฅ0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pension Obligations | ยฅ590M | ยฅ564M | ยฅ601M | ยฅ584M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Tax Liab. | ยฅ228M | ยฅ5M | โ | โ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Equity | ยฅ13.6B | ยฅ12.7B | ยฅ12.5B | ยฅ12.0B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital Stock | ยฅ1.1B | ยฅ1.1B | ยฅ1.1B | ยฅ1.1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital Surplus | ยฅ981M | ยฅ981M | ยฅ981M | ยฅ981M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retained Earnings | ยฅ10.4B | ยฅ10.0B | ยฅ9.8B | ยฅ9.5B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasury Stock | ยฅ-72M | ยฅ-72M | ยฅ-72M | ยฅ-72M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AOCI | ยฅ1.3B | ยฅ681M | ยฅ672M | ยฅ521M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity (owners) | ยฅ12.3B | ยฅ12.0B | ยฅ11.8B | ยฅ11.5B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Interest-Bearing Debt โ | ยฅ0M | ยฅ0M | ยฅ0M | ยฅ0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Cash โ | ยฅ8.4B | ยฅ8.5B | ยฅ8.7B | ยฅ8.1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCAV โ | ยฅ8.9B | ยฅ9.3B | ยฅ9.2B | ยฅ8.8B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCAV/Share | ยฅ1,799 | ยฅ1,874 | ยฅ1,861 | ยฅ1,781 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BV/Share | ยฅ2,484 | ยฅ2,421 | ยฅ2,376 | ยฅ2,308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metric |
FY 2023
EDINET โ |
FY 2022
EDINET โ |
FY 2021
EDINET โ |
FY 2020
EDINET โ |
|---|---|---|---|---|
| Operating CF | ยฅ683M | ยฅ382M | ยฅ1.0B | ยฅ323M |
| Interest Received | ยฅ47M | ยฅ66M | ยฅ48M | ยฅ42M |
| D&A | ยฅ217M | ยฅ198M | ยฅ218M | ยฅ233M |
| Investing CF | ยฅ-388M | ยฅ-364M | ยฅ-150M | ยฅ-210M |
| CapEx | ยฅ173M | ยฅ170M | ยฅ160M | ยฅ187M |
| Purchase Investments | ยฅ-6M | ยฅ-5M | ยฅ-4M | ยฅ-3M |
| Proceeds from Invest. | ยฅ314M | โ | โ | โ |
| Financing CF | ยฅ-322M | ยฅ-273M | ยฅ-199M | ยฅ-204M |
| Dividends Paid | ยฅ-322M | ยฅ-273M | ยฅ-199M | ยฅ-199M |
| Share Buybacks | โ | ยฅ-0M | โ | โ |
| Free Cash Flow | ยฅ511M | ยฅ212M | ยฅ842M | ยฅ136M |
| Net Change in Cash | ยฅ-26M | ยฅ-251M | ยฅ657M | ยฅ-99M |
| Metric |
FY 2023
EDINET โ |
FY 2022
EDINET โ |
FY 2021
EDINET โ |
FY 2020
EDINET โ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profitability Ratios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return on Equity (ROE) โ | 4.9% | 3.9% | 4.4% | 1.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return on Assets (ROA) โ | 4.1% | 3.3% | 3.7% | 1.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Margin โ | 24.2% | 24.9% | 26.4% | 24.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Margin โ | 5.0% | 5.6% | 6.5% | 1.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Margin โ | 5.5% | 4.4% | 4.9% | 1.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquidity Ratios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Ratio โ | 7.76x | 8.04x | 7.37x | 8.40x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quick Ratio โ | 7.76x | 8.04x | 7.37x | 8.40x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Share Metrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revenue / Share โ | ยฅ2,358 | ยฅ2,282 | ยฅ2,224 | ยฅ1,860 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BV/Share โ | ยฅ2,484 | ยฅ2,421 | ยฅ2,376 | ยฅ2,308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCAV/Share โ | ยฅ1,799 | ยฅ1,874 | ยฅ1,861 | ยฅ1,781 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPS โ | ยฅ128.86 | ยฅ99.74 | ยฅ107.92 | ยฅ34.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DPS โ | ยฅ60.00 | ยฅ60.00 | ยฅ50.00 | ยฅ40.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payout Ratio โ | 46.6% | 60.2% | 46.3% | 116.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FCF/Share โ | ยฅ102.82 | ยฅ42.75 | ยฅ169.54 | ยฅ27.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Growth Rates (CAGR)
| Metric | 3yr CAGR (FY2020โ2023) | 5yr CAGR |
|---|---|---|
| Stock Price | โ | โ |
| Sales | +8.2% | โ |
| FCF/Share | +55.4% | โ |
| EPS | +55.2% | โ |
| DPS | +14.5% | โ |
| BV/Share | +2.5% | โ |
| NCAV/Share | +0.3% | โ |
No capital allocation signals recorded for this company.
| # | Shareholder | Shares (thou.) | % of Total |
|---|---|---|---|
| 1 | ใใจใฟ่ชๅ่ปๆ ชๅผไผ็คพ | 1,200 |
|
| 2 |
Fidelity Investments
๏ผข๏ผข๏ผจ ๏ผฆ๏ผฏ๏ผฒ ๏ผฆ๏ผฉ๏ผค๏ผฅ๏ผฌ๏ผฉ๏ผด๏ผน ๏ผฌ๏ผฏ๏ผท๏ผ๏ผฐ๏ผฒ๏ผฉ๏ผฃ๏ผฅ๏ผค ๏ผณ๏ผด๏ผฏ๏ผฃ๏ผซ ๏ผฆ๏ผต๏ผฎ๏ผค ๏ผ๏ผฐ๏ผฒ๏ผฉ๏ผฎ๏ผฃ๏ผฉ๏ผฐ๏ผก๏ผฌ ๏ผก๏ผฌ๏ผฌ ๏ผณ๏ผฅ๏ผฃ๏ผด๏ผฏ๏ผฒ ๏ผณ๏ผต๏ผข๏ผฐ๏ผฏ๏ผฒ๏ผด๏ผฆ๏ผฏ๏ผฌ๏ผฉ๏ผฏ๏ผ ๏ผใใผใใผใจใคใ ใใฉใผใใฃใใชใใฃ ใญใผ ใใฉใคในใ ในใใใฏ ใใกใณใ๏ผใใชใณใทใใซ ใชใผใซ ใปใฏใฟใผ ใตใใใผใใใฉใชใช๏ผ๏ผ ๏ผๅธธไปปไปฃ็ไบบ ๆ ชๅผไผ็คพไธ่ฑ๏ผต๏ผฆ๏ผช้่ก๏ผ
|
401 |
|
| 3 | ไผ่คๅฟ ็ดใใซใๆ ชๅผไผ็คพ | 200 |
|
| 4 | ใใคใใใใฏๆ ชๅผไผ็คพ | 183 |
|
| 5 | ไธญๅคฎ็ดๅจๅทฅๆฅญ็คพๅกๆๆ ชไผ | 178 |
|
| 6 | ไธธๅ ซๆฎ็ฃๆ ชๅผไผ็คพ | 120 |
|
| 7 | ็ๅญใใใชใขๆ ชๅผไผ็คพ | 108 |
|
| 8 | ็น็จฎๆฑๆตท่ฃฝ็ดๆ ชๅผไผ็คพ | 100 |
|
| 9 | ใซใๅไบๆ ชๅผไผ็คพ | 95 |
|
| 10 | ้ดๆจ ๆด | 90 |
|
as of 2024-03-31
Source: EDINET โ
Ownership by year โ hover bars for detail
Domestic Nominees
0.0%
+0.0% vs 2023
Trust bank custodians โ GPIF, pensions, investment trusts
Foreign Custodians
0.0%
+0.0% vs 2023
Sub-custodians for foreign asset managers
Direct / Strategic
53.9%
+0.1% vs 2023
Named entities with disclosed investment intent
Bar = % of shares outstanding ยท top-10 covers 53.9% ยท grey = other shareholders ยท 2024
| Shareholder | Trend | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| ใใจใฟ่ชๅ่ป | 24.15% | 24.15% | 24.15% | |
|
Fidelity Investments
Fidelity
|
8.24% | 8.19% | 8.09% -0.10% | |
| ไผ่คๅฟ ็ดใใซใ | 4.02% | 4.02% | 4.02% | |
| ใใคใใใใฏ | 3.68% | 3.68% | 3.68% | |
| ไธญๅคฎ็ดๅจๅทฅๆฅญ็คพๅกๆๆ ชไผ | 3.54% | 3.35% | 3.60% +0.25% | |
| ไธธๅ ซๆฎ็ฃ | 2.41% | 2.41% | 2.41% | |
| ็ๅญใใใชใข | 2.17% | 2.17% | 2.17% | |
| ็น็จฎๆฑๆตท่ฃฝ็ด | 2.01% | 2.01% | 2.01% | |
| ใซใๅไบ | 1.91% | 1.91% | 1.91% | |
| ้ดๆจ ๆด | 1.81% | 1.81% | 1.81% | |
| Concentration (HHI) โ | 715 | 713 | 713 |
3 fiscal years ยท top-10 holders per year ยท >2,500 HHI = high concentration ยท entity-resolved
Tender Offers (1)
View all โ
| Date | Role | Target | Bidder | Type | Deal Size | Premium | Outcome | |
|---|---|---|---|---|---|---|---|---|
| 2025-02-03 | Target | CHUOH PACK INDUSTRY CO.,LTD. |
NIKKON Holdings Co., Ltd.
9072
|
TOB | ยฅ19.0B | โ | Completed |
Recent Disclosures (8)
| Date | Time | Source | Category | Title |
|---|---|---|---|---|
| 2025-05-15 | 13:47 | EDINET | Extraordinary Report | Extraordinary Report โ |
| 2025-04-15 | 16:19 | EDINET | Extraordinary Report | ่จๆๅ ฑๅๆธ โ |
| 2025-03-19 | 15:57 | EDINET | Extraordinary Report | ่จๆๅ ฑๅๆธ โ |
| 2024-06-20 | 13:32 | EDINET | Extraordinary Report | ่จๆๅ ฑๅๆธ โ |
| 2024-06-20 | 13:29 | EDINET | Securities Report | ๆไพก่จผๅธๅ ฑๅๆธ๏ผ็ฌฌ73ๆ(2023/04/01๏ผ2024/03/31) โ |
| 2023-06-22 | 15:04 | EDINET | Securities Report | ๆไพก่จผๅธๅ ฑๅๆธ๏ผ็ฌฌ72ๆ(2022/04/01๏ผ2023/03/31) โ |
| 2022-06-23 | 13:36 | EDINET | Securities Report | ๆไพก่จผๅธๅ ฑๅๆธ๏ผ็ฌฌ71ๆ(ไปคๅ3ๅนด4ๆ1ๆฅ๏ผไปคๅ4ๅนด3ๆ31ๆฅ) โ |
| 2021-06-24 | 15:22 | EDINET | Securities Report | ๆไพก่จผๅธๅ ฑๅๆธ๏ผ็ฌฌ70ๆ(ไปคๅ2ๅนด4ๆ1ๆฅ๏ผไปคๅ3ๅนด3ๆ31ๆฅ) โ |