Characteristics & Business Summary
ATLED CORP. engages in the development and sale of software solutions in Japan. It offers X-point Cloud, a cloud-based workflow system; and Agile Works, a workflow system for organizational structuring and changes. The company also provides cloud services...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | Forecast |
|---|---|---|---|---|---|---|---|
| Net Sales | 1,924 | 2,114 | 2,167 | 2,501 | 2,766 | 2,903 | 1,554 |
| Operating Profit | 783 | 908 | 999 | 1,050 | 1,058 | 1,050 | 522 |
| Ordinary Profit | 791 | 909 | 1,000 | 1,054 | 1,061 | 1,061 | — |
| Net Profit | 536 | 604 | 670 | 714 | 728 | 716 | 349 |
| EPS | ¥72 | ¥81 | ¥90 | ¥95 | ¥97 | ¥96 | — |
| DPS | ¥20 | ¥22 | ¥24 | ¥26 | ¥32 | ¥17 | — |
Balance Sheet & Valuation Highlights
Total Assets
¥7B
Net Assets (Equity)
¥6B
Equity Ratio
80.1%
ROE (Return on Equity)
12.9%
Cash & Equivalents
¥4B
Interest-Bearing Debt
—
Capital Expenditure (CapEx)
¥0B
Depreciation & Amort.
¥0B