Characteristics & Business Summary
Sharingtechnology, Inc. provides matching services between stores and users in Japan. The company offers Seikatsu 110 ban, a service platform where customers can search, compare, and inquire about household problems services; and Vertical Media, a website...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|
| Net Sales | 3,532 | 4,429 | 6,229 | 7,503 | 8,580 |
| Operating Profit | -1,131 | 402 | 1,241 | 1,790 | 2,074 |
| Ordinary Profit | — | — | — | — | 1,815 |
| Net Profit | -1,119 | 473 | 1,321 | 1,467 | 1,413 |
| EPS | ¥-52 | ¥22 | ¥59 | ¥63 | ¥59 |
| DPS | — | — | — | ¥15 | ¥40 |
Balance Sheet & Valuation Highlights
Total Assets
¥7B
Net Assets (Equity)
¥5B
Equity Ratio
72.4%
ROE (Return on Equity)
27.4%
Cash & Equivalents
¥5B
Interest-Bearing Debt
—
Capital Expenditure (CapEx)
¥0B
Depreciation & Amort.
¥0B