Characteristics & Business Summary
Sun* Inc. engages in the digital creative studio business in Japan. The company offers creative and engineering services, including support for business design, prototype development, full development, and growth. It also provides talent platform services to...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|---|
| Net Sales | 5,368 | 8,031 | 10,745 | 12,516 | 13,568 | 14,835 |
| Operating Profit | 886 | 1,411 | 902 | 1,775 | 1,444 | 1,052 |
| Ordinary Profit | 927 | 1,574 | 1,144 | 2,279 | 1,454 | 998 |
| Net Profit | 804 | 1,302 | 824 | 1,569 | 1,023 | 476 |
| EPS | ¥22 | ¥34 | ¥22 | ¥41 | ¥27 | ¥12 |
| DPS | ¥0 | ¥0 | ¥0 | ¥0 | ¥0 | ¥0 |
Balance Sheet & Valuation Highlights
Total Assets
¥16B
Net Assets (Equity)
¥11B
Equity Ratio
66.2%
ROE (Return on Equity)
4.9%
Cash & Equivalents
¥11B
Interest-Bearing Debt
¥2B
Capital Expenditure (CapEx)
¥0B
Depreciation & Amort.
¥0B