Characteristics & Business Summary
Neural Group Inc. offers AI and media services. The company provides DigiFlow for creation of smart city solutions for people, goods and security, mobility and moving vehicles, and infrastructure and facilities; and DigiPark, which provides parking lot...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|---|
| Net Sales | 763 | 1,010 | 2,879 | 3,178 | 3,565 | 3,299 |
| Operating Profit | 171 | 20 | -251 | -659 | 36 | -7 |
| Ordinary Profit | 148 | 14 | -247 | -687 | 12 | -47 |
| Net Profit | 147 | 11 | -880 | -650 | -61 | -116 |
| EPS | ¥11 | ¥1 | ¥-61 | ¥-43 | ¥-4 | ¥-7 |
| DPS | ¥0 | ¥0 | ¥0 | ¥0 | ¥0 | ¥0 |
Balance Sheet & Valuation Highlights
Total Assets
¥4B
Net Assets (Equity)
¥2B
Equity Ratio
44.1%
ROE (Return on Equity)
-6.3%
Cash & Equivalents
¥2B
Interest-Bearing Debt
¥2B
Capital Expenditure (CapEx)
¥0B
Depreciation & Amort.
¥0B