Global Information, Inc. 4171 株式会社グローバルインフォメーション · Specialty Business Services
Global Information, Inc., an information services company in Japan and internationally. It also offers market research report; and trial reading services that allow customers to check the product contents before purchasing. In addition, the company provides annual information, and QA and consulting services. Further, it undertakes commissioned research projects, as well as engages in International conferences and exhibitions. The company was founded in 1983 and is headquartered in Kawasaki, Japan.
Price
¥1,675
Market Cap
¥5.0B
Ent. Value
¥2.3B
Net Cash est
¥2.7B
Shares Out.
3.0M
P / E
21.4×
EV / EBIT
7.1×
P / Book
1.97×
P / NCAV
2.05×
Div. Yield
3.58%
Metric FY 2025
EDINET ↗
FY 2024
EDINET ↗
FY 2023
EDINET ↗
FY 2022
EDINET ↗
FY 2021
EDINET ↗
Net Sales ¥2.6B ¥2.7B ¥2.9B ¥3.0B ¥2.7B
Cost of Sales ¥1.3B ¥1.4B ¥1.6B ¥1.6B ¥1.4B
Gross Profit ¥1.2B ¥1.3B ¥1.3B ¥1.4B ¥1.2B
SG&A ¥915M ¥867M ¥822M ¥764M ¥694M
Operating Income ¥318M ¥438M ¥526M ¥627M ¥516M
Non-Operating Income ¥25M ¥29M ¥39M ¥21M ¥38M
Interest Income ¥4M ¥1M ¥0M ¥0M ¥0M
Non-Operating Expenses ¥0M ¥1M ¥0M ¥0M ¥1M
Ordinary Income ¥343M ¥465M ¥566M ¥648M ¥553M
Pre-tax Income ¥343M ¥465M ¥565M ¥648M ¥553M
Income Taxes ¥110M ¥151M ¥182M ¥210M ¥194M
Current Tax ¥113M ¥152M ¥181M ¥208M ¥203M
Deferred Tax ¥-2M ¥-1M ¥1M ¥2M ¥-8M
Net Income (owners) ¥232M ¥315M ¥383M ¥438M ¥359M
Minority Interest ¥-0M ¥-0M ¥-0M ¥-0M ¥-0M
Comprehensive Income ¥232M ¥315M ¥383M ¥438M ¥359M
EBITDA ¥324M ¥442M ¥530M ¥631M ¥520M
EPS ¥78.28 ¥106.58 ¥129.91 ¥148.64 ¥131.29
Shares Outstanding 3.0M 3.0M 2.9M 2.9M 2.9M
Shares Issued (total) 3.0M 3.0M 2.9M 2.9M 2.9M
Treasury Shares 0.0M 0.0M