Characteristics & Business Summary
Global Information, Inc., an information services company in Japan and internationally. It also offers market research report; and trial reading services that allow customers to check the product contents before purchasing. In addition, the company provides...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|
| Net Sales | 2,654 | 2,985 | 2,918 | 2,749 | 2,568 |
| Operating Profit | 516 | 627 | 526 | 438 | 318 |
| Ordinary Profit | 553 | 648 | 566 | 465 | 343 |
| Net Profit | 359 | 438 | 383 | 315 | 232 |
| EPS | ¥122 | ¥149 | ¥130 | ¥106 | ¥78 |
| DPS | ¥33 | ¥45 | ¥52 | ¥60 | ¥60 |
Balance Sheet & Valuation Highlights
Total Assets
¥3B
Net Assets (Equity)
¥3B
Equity Ratio
79.5%
ROE (Return on Equity)
9.2%
Cash & Equivalents
¥3B
Interest-Bearing Debt
—
Capital Expenditure (CapEx)
¥0B
Depreciation & Amort.
¥0B