Characteristics & Business Summary
SpiderPlus & Co. engages in developing and providing construction tech app in Japan. It offers SPIDERPLUS, an architectural drawing and site management application for the construction industry. The company was formerly known as Regolith, Inc. and changed its...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|---|
| Net Sales | 1,973 | 2,207 | 2,479 | 3,195 | 4,072 | 4,896 |
| Operating Profit | 113 | -433 | -1,142 | -443 | -519 | -11 |
| Ordinary Profit | 107 | -504 | -1,162 | -453 | -526 | -41 |
| Net Profit | 103 | -512 | -1,037 | -463 | -772 | -17 |
| EPS | ¥4 | ¥-15 | ¥-30 | ¥-13 | ¥-22 | ¥-0 |
| DPS | ¥0 | ¥0 | ¥0 | ¥0 | ¥0 | ¥0 |
Balance Sheet & Valuation Highlights
Total Assets
¥4B
Net Assets (Equity)
¥3B
Equity Ratio
64.0%
ROE (Return on Equity)
-0.7%
Cash & Equivalents
¥2B
Interest-Bearing Debt
¥1B
Capital Expenditure (CapEx)
¥0B
Depreciation & Amort.
¥0B