Characteristics & Business Summary
BeMap, Inc. engages in the mobile system integration business in Japan. The company operates through Mobility Innovation, Wireless Innovation, and Solution Business segments. It offers systems for railways, including route search services, as well as allows...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | Forecast |
|---|---|---|---|---|---|---|---|
| Net Sales | 1,344 | 1,021 | 1,042 | 1,599 | 1,494 | 1,721 | 700 |
| Operating Profit | 47 | -145 | -181 | -72 | -183 | -98 | -110 |
| Ordinary Profit | 59 | -148 | -188 | -73 | -190 | -101 | — |
| Net Profit | 41 | -156 | -225 | 156 | -180 | -152 | -110 |
| EPS | ¥13 | ¥-48 | ¥-69 | ¥48 | ¥-55 | ¥-47 | — |
| DPS | ¥0 | ¥0 | ¥0 | ¥0 | ¥0 | ¥0 | — |
Balance Sheet & Valuation Highlights
Total Assets
¥1B
Net Assets (Equity)
¥1B
Equity Ratio
39.9%
ROE (Return on Equity)
-40.5%
Cash & Equivalents
¥0B
Interest-Bearing Debt
¥0B
Capital Expenditure (CapEx)
¥0B
Depreciation & Amort.
¥0B