Characteristics & Business Summary
Nexyz. Group Corporation engages in the embedded finance, media promotion, and other activities in Japan. The company offers Nexyz.Zero Series, a support service for equipment installation with zero initial investment; and ACCEL JAPAN, a new advertising model...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|
| Net Sales | 18,763 | 19,214 | 21,953 | 24,497 | 28,433 |
| Operating Profit | -351 | 382 | 766 | 1,189 | 1,820 |
| Ordinary Profit | -353 | 377 | 726 | 1,156 | 1,742 |
| Net Profit | -1,153 | 185 | 748 | 611 | 922 |
| EPS | ¥-89 | ¥14 | ¥57 | ¥47 | ¥71 |
| DPS | ¥40 | ¥20 | ¥20 | ¥20 | ¥30 |
Balance Sheet & Valuation Highlights
Total Assets
¥24B
Net Assets (Equity)
¥8B
Equity Ratio
17.8%
ROE (Return on Equity)
38.9%
Cash & Equivalents
¥8B
Interest-Bearing Debt
¥7B
Capital Expenditure (CapEx)
¥0B
Depreciation & Amort.
—