Characteristics & Business Summary
Broadmedia Corporation engages in information technology and content distribution business in Japan. It operates through Media Content, Studio Production, Broadcasting, Technology, Education, and Others segments. The Media Content operates Crank In!, an...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | Forecast |
|---|---|---|---|---|---|---|---|
| Net Sales | 10,991 | 12,340 | 13,023 | 14,179 | 15,534 | 15,795 | 14,500 |
| Operating Profit | 479 | 877 | 1,037 | 870 | 707 | 1,063 | 1,100 |
| Ordinary Profit | 477 | 935 | 1,079 | 911 | 720 | 1,097 | — |
| Net Profit | 151 | 1,011 | 1,110 | 680 | 335 | 782 | 890 |
| EPS | ¥2 | ¥137 | ¥153 | ¥93 | ¥47 | ¥110 | — |
| DPS | ¥0 | ¥25 | ¥30 | ¥33 | ¥50 | ¥0 | — |
Balance Sheet & Valuation Highlights
Total Assets
¥10B
Net Assets (Equity)
¥5B
Equity Ratio
51.9%
ROE (Return on Equity)
15.5%
Cash & Equivalents
¥5B
Interest-Bearing Debt
¥1B
Capital Expenditure (CapEx)
—
Depreciation & Amort.
¥0B