Characteristics & Business Summary
ONE CAREER Inc. engages in the career data platform business. The company operates ONECAREER, a media that supports new graduate recruitment, as well as combines content that gathers information on job-hunting experiences; ONE CAREER PLUS, a job-seeking...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|
| Net Sales | 1,952 | 2,840 | 3,970 | 5,401 | 7,577 |
| Operating Profit | 422 | 619 | 996 | 1,296 | 2,128 |
| Ordinary Profit | 393 | 622 | 997 | 1,297 | 2,140 |
| Net Profit | 268 | 446 | 695 | 923 | 1,501 |
| EPS | ¥47 | ¥77 | ¥118 | ¥155 | ¥82 |
| DPS | ¥0 | ¥0 | ¥0 | ¥10 | ¥25 |
Balance Sheet & Valuation Highlights
Total Assets
¥8B
Net Assets (Equity)
¥6B
Equity Ratio
69.1%
ROE (Return on Equity)
27.2%
Cash & Equivalents
¥6B
Interest-Bearing Debt
¥0B
Capital Expenditure (CapEx)
¥0B
Depreciation & Amort.
¥0B