Characteristics & Business Summary
FLECT Co., Ltd. engages in the provision of multi-cloud integration services for digital transformation in Japan. The company provides professional services of DX support, including planning and design, UI/UX design, cloud development, and operation by...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | Forecast |
|---|---|---|---|---|---|---|
| Net Sales | 3,642 | 5,306 | 6,929 | 7,949 | 8,252 | 10,400 |
| Operating Profit | 256 | 258 | 757 | 1,085 | 1,244 | 1,247 |
| Ordinary Profit | 241 | 255 | 752 | 1,081 | 1,246 | — |
| Net Profit | 266 | 223 | 440 | 721 | 684 | 751 |
| EPS | ¥91 | ¥75 | ¥146 | ¥116 | ¥111 | ¥139 |
| DPS | ¥0 | ¥0 | ¥0 | ¥0 | ¥0 | — |
Balance Sheet & Valuation Highlights
Total Assets
¥4B
Net Assets (Equity)
¥2B
Equity Ratio
60.5%
ROE (Return on Equity)
30.6%
Cash & Equivalents
¥1B
Interest-Bearing Debt
¥0B
Capital Expenditure (CapEx)
¥0B
Depreciation & Amort.
¥0B