Characteristics & Business Summary
Gala Incorporated, together with its subsidiaries, develops and operates smartphone applications in Japan and South Korea. The company also develops and operates online games and HTML5 games, as well as smartphone and tablet PC applications. In addition, it...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|---|
| Net Sales | 985 | 601 | 3,208 | 1,498 | 2,351 | 2,589 |
| Operating Profit | 26 | -298 | 438 | -296 | -448 | -222 |
| Ordinary Profit | 93 | -220 | 401 | -262 | -358 | -253 |
| Net Profit | -131 | -186 | 320 | -230 | -908 | -532 |
| EPS | ¥-7 | ¥-10 | ¥13 | ¥-9 | ¥-32 | ¥-19 |
| DPS | ¥0 | ¥0 | ¥0 | ¥0 | ¥0 | ¥0 |
Balance Sheet & Valuation Highlights
Total Assets
¥4B
Net Assets (Equity)
¥1B
Equity Ratio
12.2%
ROE (Return on Equity)
-67.9%
Cash & Equivalents
¥1B
Interest-Bearing Debt
¥1B
Capital Expenditure (CapEx)
¥0B
Depreciation & Amort.
¥0B