MediciNova, Inc., a biopharmaceutical company, focuses on developing novel and small molecule therapeutics for the treatment of serious diseases with unmet medical needs in the United States. It develops MN-166 (ibudilast), an oral anti-inflammatory and neuroprotective agent in Phase 2 clinical trial for treating neurological and other disorders, such as progressive multiple sclerosis, amyotrophic lateral sclerosis, chemotherapy-induced peripheral neuropathy, degenerative cervical myelopathy, and glioblastoma, as well as prevention of acute respiratory distress syndrome. The company is also developing MN-001 (tipelukast), an orally bioavailable small molecule compound in Phase 2 clinical trial to treat fibrotic and other metabolic disorders, including nonalcoholic fatty liver disease and hypertriglycedemia. MediciNova, Inc. was incorporated in 2000 and is headquartered in La Jolla, California.
PRICE
No financial data available for this company.
EVENT TIMELINE
S Shareholder
A Capital Signal
No capital allocation signals recorded for this company.
| # | Shareholder | Shares (thou.) | % of Total |
|---|---|---|---|
| 1 | 3Dใปใชใใใฅใใใฃใผใปใในใฟใผใปใใกใณใ | 5,502,047 |
|
| 2 | ้่ฆ ๆฒป | 2,077,500 |
|
| 3 | ใจใปใใฏในใปใฆใใใฉใณใใปใใซในใปใใณใใฃใผใบใปใใกใณใ VIใปใจใซใใผ | 1,105,941 |
|
| 4 | ๅฒฉๅ ่ฃไธ | 1,091,933 |
|
| 5 | ใใ ใฉใ-ใ-ใใใ-ใชใใใใใธใจใฆใใคใใ ใฉใทใจใฆใฑใณ | 705,500 |
|
| 6 |
BlackRock, Inc.
BlackRock Inc.
|
700,341 |
|
| 7 |
The Vanguard Group, Inc.
The Vanguard Group, Inc.
|
623,574 |
|
| 8 | CitiGroup Inc. | 591,957 |
|
| 9 | Geode Capital Management, LLC | 526,999 |
|
| 10 | ใใใทใ ใใใซ | 345,700 |
|
as of 2024-12-31
Source: EDINET โ
Ownership by year โ hover bars for detail
Domestic Nominees
0.0%
+0.0% vs 2023
Trust bank custodians โ GPIF, pensions, investment trusts
Foreign Custodians
0.0%
+0.0% vs 2023
Sub-custodians for foreign asset managers
Direct / Strategic
96.4%
+69.5% vs 2023
Named entities with disclosed investment intent
Bar = % of shares outstanding ยท top-10 covers 96.4% ยท grey = other shareholders ยท 2024
| Shareholder | Trend | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| ใใใทใ ใใใซ | โ | 0.70% | 0.70% | 70.00% +69.30% | |
| 3Dใปใชใใใฅใใใฃใผใปใในใฟใผใปใใกใณใ | 22.44% | 11.22% | 11.22% | 11.22% | |
| ้่ฆ ๆฒป | 9.04% | 4.52% | 4.52% | 4.24% -0.28% | |
| ใจใปใใฏในใปใฆใใใฉใณใใปใใซในใปใใณใใฃใผใบใปใใกใณใ VIใปใจใซใใผ | 4.52% | 2.25% | 2.25% | 2.25% | |
| ๅฒฉๅ ่ฃไธ | 4.46% | 2.23% | 2.23% | 2.23% | |
| ใใ ใฉใ-ใ-ใใใ-ใชใใใใใธใจใฆใใคใใ ใฉใทใจใฆใฑใณ | 2.92% | 1.44% | 1.44% | 1.44% | |
|
BlackRock, Inc.
BlackRock
|
2.94% | 1.46% | 1.42% | 1.43% +0.01% | |
|
The Vanguard Group, Inc.
Vanguard
|
7.46% | 1.28% | 1.27% | 1.27% | |
| CitiGroup Inc. | 1.82% | 0.91% | 0.91% | 1.21% +0.30% | |
| Geode Capital Management, LLC | 1.84% | 0.89% | 0.89% | 1.07% +0.18% | |
| Millennium Management LLC last seen 2021 | Exited Top 10 | 1.54% | โ | โ | โ |
| Concentration (HHI) โ | 707 | 164 | 164 | 5062 |
4 fiscal years ยท top-10 holders per year ยท >2,500 HHI = high concentration ยท entity-resolved