Characteristics & Business Summary
Toyo Tire Corporation manufactures and sells tires in Japan, North America, and internationally. It operates in two segments, Tires and Automotive Parts. The company provides tires for passenger vehicles, lights trucks, cars, SUVs, and buses under the Toyo...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|
| Net Sales | 393,647 | 497,213 | 552,825 | 565,358 | 594,923 |
| Operating Profit | 53,080 | 44,046 | 76,899 | 93,981 | 97,350 |
| Ordinary Profit | 55,909 | 51,035 | 86,047 | 102,117 | 101,328 |
| Net Profit | 41,350 | 47,956 | 72,273 | 74,810 | 63,614 |
| EPS | ¥269 | ¥312 | ¥469 | ¥486 | ¥413 |
| DPS | ¥76 | ¥80 | ¥100 | ¥120 | ¥130 |
Balance Sheet & Valuation Highlights
Total Assets
¥753B
Net Assets (Equity)
¥523B
Equity Ratio
69.4%
ROE (Return on Equity)
14.8%
Cash & Equivalents
¥117B
Interest-Bearing Debt
¥65B
Capital Expenditure (CapEx)
¥24B
Depreciation & Amort.
¥36B