Characteristics & Business Summary
UNIVERSAL ENGEISHA Co., Ltd. engages in the rental of plants and flowers in Japan. It rents plants for various venues, such as offices, hotels, restaurants, commercial spaces, showrooms, etc.; rents artificial flower arrangements; and provides landscape...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|
| Net Sales | 9,569 | 11,600 | 13,816 | 16,859 | 20,507 |
| Operating Profit | 1,293 | 1,860 | 2,114 | 2,374 | 2,651 |
| Ordinary Profit | 1,341 | 1,964 | 2,183 | 2,510 | 2,643 |
| Net Profit | 733 | 1,382 | 1,494 | 1,637 | 1,805 |
| EPS | ¥153 | ¥291 | ¥318 | ¥352 | ¥392 |
| DPS | ¥20 | ¥22 | ¥24 | ¥25 | ¥26 |
Balance Sheet & Valuation Highlights
Total Assets
¥17B
Net Assets (Equity)
¥13B
Equity Ratio
78.7%
ROE (Return on Equity)
13.5%
Cash & Equivalents
¥5B
Interest-Bearing Debt
¥0B
Capital Expenditure (CapEx)
¥0B
Depreciation & Amort.
¥0B