EnBio Holdings,Inc 6092
ๆ ชๅผไผš็คพใ‚จใƒณใƒใ‚คใ‚ชใƒปใƒ›ใƒผใƒซใƒ‡ใ‚ฃใƒณใ‚ฐใ‚น ยท Specialty Business Services ยท Standard
Governance Compliance: TSE Status: Disclosed
Similar โ€บ
Fact Sheet (PDF)
EnBio Holdings, Inc engages in soil and groundwater contamination, and renewable energy businesses in Japan. It imports and sells equipment, materials, and cleaning chemicals; and purchases, sells, and leases contaminated land. The company is also involved in soil contamination countermeasures, brownfield utilization, solar power generation, biomass power generation, water resources development, water treatment services, groundwater contamination treatment, and promoting ethical consumption. EnBio Holdings, Inc was incorporated in 1999 and is headquartered in Tokyo, Japan.
Price
ยฅ724
Market Cap
ยฅ5.9B
Ent. Value
ยฅ12.5B
Net Debt
โˆ’ยฅ6.6B
Shares Out.
8.1M
P / E
22.1ร—
EV / EBIT
7.7ร—
โš  TSE Capital Mandate
P / Book
0.64ร—
P / NCAV
N/M
Div. Yield
1.24%
โฌ‡ Excel
Metric FY 2025
TDnet
FY 2024
EDINET โ†—
FY 2023
EDINET โ†—
FY 2022
EDINET โ†—
FY 2021
EDINET โ†—
FY 2020
EDINET โ†—
Net Sales ยฅ12.6B ยฅ10.7B ยฅ9.6B ยฅ8.1B ยฅ9.0B ยฅ6.8B
Cost of Sales ยฅ8.9B ยฅ8.0B ยฅ7.1B ยฅ5.4B ยฅ6.6B ยฅ5.0B
Gross Profit ยฅ3.7B ยฅ2.7B ยฅ2.5B ยฅ2.8B ยฅ2.4B ยฅ1.9B
SG&A ยฅ2.1B ยฅ1.8B ยฅ1.7B ยฅ1.4B ยฅ1.2B ยฅ1.3B
Operating Income ยฅ1.6B ยฅ839M ยฅ815M ยฅ1.4B ยฅ1.2B ยฅ618M
Non-Operating Income ยฅ183M ยฅ103M ยฅ424M ยฅ138M ยฅ146M ยฅ149M
Non-Operating Expenses โ€” ยฅ240M ยฅ172M ยฅ152M ยฅ177M ยฅ175M
Interest Expense โ€” ยฅ141M ยฅ115M ยฅ125M ยฅ124M ยฅ126M
Ordinary Income ยฅ1.6B ยฅ702M ยฅ1.1B ยฅ1.3B ยฅ1.2B ยฅ592M
Pre-tax Income ยฅ915M ยฅ702M ยฅ1.1B ยฅ1.2B ยฅ1.1B ยฅ488M
Income Taxes ยฅ663M ยฅ282M ยฅ326M ยฅ438M ยฅ392M ยฅ157M
Current Tax โ€” ยฅ329M ยฅ316M ยฅ452M ยฅ403M ยฅ176M
Deferred Tax โ€” ยฅ-48M ยฅ10M ยฅ-14M ยฅ-11M ยฅ-19M
Net Income (owners) ยฅ265M ยฅ453M ยฅ709M ยฅ812M ยฅ654M ยฅ304M
Minority Interest โ€” ยฅ-32M ยฅ31M ยฅ-17M ยฅ53M ยฅ27M
Comprehensive Income โ€” ยฅ708M ยฅ739M ยฅ936M ยฅ710M ยฅ411M
EBITDA ยฅ2.2B ยฅ1.3B ยฅ1.3B ยฅ1.8B ยฅ1.6B ยฅ985M
Goodwill Amort. (J-GAAP) โ€” ยฅ19M ยฅ8M ยฅ8M ยฅ8M ยฅ8M
EPS ยฅ32.73 ยฅ55.90 ยฅ88.85 ยฅ122.27 ยฅ98.52 ยฅ46.22
Shares Outstanding โ€” 8.1M 8.1M 6.6M 6.6M 6.6M
Shares Issued (total) โ€” 8.2M 8.2M 6.7M 6.7M 6.6M
Treasury Shares โ€” 0.1M 0.0M 0.0M 0.0M 0.0M