Characteristics & Business Summary
Tokyo Automatic Machinery Works, Ltd. designs, develops, produces, and sells various types of packaging machines in Japan and internationally. It also offers tobacco production and packaging machinery; compression packaging machines; assembly machines...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | Forecast |
|---|---|---|---|---|---|---|---|
| Net Sales | 10,709 | 8,819 | 13,306 | 13,459 | 12,890 | — | — |
| Operating Profit | 621 | 386 | 986 | 1,388 | 1,565 | — | — |
| Ordinary Profit | 778 | 527 | 1,138 | 1,547 | 1,721 | 10,000 | — |
| Net Profit | 545 | 373 | 800 | 1,117 | 1,222 | — | — |
| EPS | ¥375 | ¥257 | ¥551 | ¥769 | ¥842 | — | — |
| DPS | ¥40 | ¥40 | ¥60 | ¥120 | ¥240 | — | — |
Balance Sheet & Valuation Highlights
Total Assets
—
Net Assets (Equity)
—
Equity Ratio
—
ROE (Return on Equity)
—
Cash & Equivalents
—
Interest-Bearing Debt
—
Capital Expenditure (CapEx)
—
Depreciation & Amort.
—