Characteristics & Business Summary
Juki Corporation manufactures and sells industrial and household sewing machines, and industrial equipment in Japan, China, India, rest of Asia, the Americas, Europe, and internationally. The company operates through Sewing Business; and Industrial Equipment...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|---|
| Net Sales | 70,401 | 101,292 | 117,454 | 94,750 | 95,185 | 88,761 |
| Operating Profit | -4,469 | 3,868 | 2,858 | -2,699 | -962 | 2,662 |
| Ordinary Profit | -3,957 | 3,439 | 1,163 | -3,684 | -3,327 | 1,412 |
| Net Profit | -4,688 | 2,154 | -78 | -7,035 | -3,235 | 1,399 |
| EPS | ¥-160 | ¥74 | ¥-3 | ¥-238 | ¥-109 | ¥47 |
| DPS | ¥20 | ¥25 | ¥20 | ¥15 | ¥0 | ¥10 |
Balance Sheet & Valuation Highlights
Total Assets
¥121B
Net Assets (Equity)
¥33B
Equity Ratio
26.8%
ROE (Return on Equity)
5.5%
Cash & Equivalents
¥13B
Interest-Bearing Debt
¥66B
Capital Expenditure (CapEx)
¥0B
Depreciation & Amort.
¥3B