Characteristics & Business Summary
AXELL Corporation designs, manufactures, and sells semiconductor ICs and printed circuit boards with embedded semiconductor ICs in Japan. It is also involved in the research, development, and sale of elemental technologies related to graphics, sound, and...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | Forecast |
|---|---|---|---|---|---|---|---|
| Net Sales | 8,999 | 10,666 | 14,474 | 17,570 | 15,244 | 14,656 | 8,150 |
| Operating Profit | 536 | 839 | 1,614 | 2,426 | 1,461 | 1,664 | 970 |
| Ordinary Profit | 705 | 1,001 | 1,813 | 2,449 | 1,542 | 1,792 | — |
| Net Profit | 670 | 865 | 1,353 | 1,771 | 978 | 1,230 | 670 |
| EPS | ¥62 | ¥80 | ¥124 | ¥162 | ¥89 | ¥112 | — |
| DPS | ¥31 | ¥40 | ¥78 | ¥81 | ¥45 | ¥0 | — |
Balance Sheet & Valuation Highlights
Total Assets
¥16B
Net Assets (Equity)
¥14B
Equity Ratio
84.3%
ROE (Return on Equity)
9.4%
Cash & Equivalents
¥6B
Interest-Bearing Debt
—
Capital Expenditure (CapEx)
¥0B
Depreciation & Amort.
¥0B