Characteristics & Business Summary
Elecom Co., Ltd. engages in the development, manufacturing, and sale of personal computers and digital equipment related products in Japan and internationally. The company offers network/Wi-Fi products; custom PCs and Tablets; NewLine, a video conferencing...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 |
|---|---|---|---|---|---|
| Net Sales | 108,053 | 107,358 | 103,727 | 110,169 | 118,007 |
| Operating Profit | 15,942 | 13,945 | 11,305 | 12,380 | 13,531 |
| Ordinary Profit | 15,207 | 14,398 | 11,376 | 13,360 | 13,190 |
| Net Profit | 10,752 | 10,398 | 8,129 | 9,985 | 9,300 |
| EPS | ¥236 | ¥118 | ¥96 | ¥122 | ¥122 |
| DPS | ¥69 | ¥37 | ¥40 | ¥44 | ¥48 |
Balance Sheet & Valuation Highlights
Total Assets
¥115B
Net Assets (Equity)
¥83B
Equity Ratio
71.9%
ROE (Return on Equity)
12.0%
Cash & Equivalents
¥44B
Interest-Bearing Debt
¥0B
Capital Expenditure (CapEx)
¥3B
Depreciation & Amort.
¥3B