Characteristics & Business Summary
Fenwal Controls of Japan, Ltd., together with its subsidiaries, designs, develops, manufactures, and sells fire prevention and extinguishing, temperature control, and medical equipment in Japan, rest of Asia, and internationally. It operates through the...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|---|
| Net Sales | 9,125 | 12,372 | 12,401 | 12,601 | 12,516 | 12,910 |
| Operating Profit | 766 | 1,270 | 1,310 | 1,035 | 1,182 | 1,057 |
| Ordinary Profit | 838 | 1,338 | 1,479 | 1,160 | 1,359 | 1,144 |
| Net Profit | 585 | 388 | 827 | 386 | 1,116 | 1,247 |
| EPS | ¥102 | ¥68 | ¥146 | ¥68 | ¥197 | ¥220 |
| DPS | ¥65 | ¥67 | ¥70 | ¥72 | ¥74 | ¥76 |
Balance Sheet & Valuation Highlights
Total Assets
¥19B
Net Assets (Equity)
¥15B
Equity Ratio
76.0%
ROE (Return on Equity)
9.8%
Cash & Equivalents
¥5B
Interest-Bearing Debt
¥1B
Capital Expenditure (CapEx)
¥1B
Depreciation & Amort.
¥0B