Characteristics & Business Summary
UNISOL Holdings Corporation engages in the machinery and tools, construction machinery and materials, and IoT businesses in Japan. The company sells industrial machinery, equipment, and tools, such as machine tools, press machines, injection molding machines...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|
| Net Sales | 74,292 | 162,416 | 172,980 | 161,716 | 159,036 |
| Operating Profit | 1,465 | 5,895 | 5,705 | 3,860 | 3,380 |
| Ordinary Profit | 2,033 | 7,055 | 6,652 | 4,659 | 4,179 |
| Net Profit | 1,037 | 4,531 | 4,698 | 4,613 | 1,906 |
| EPS | ¥41 | ¥177 | ¥191 | ¥190 | ¥78 |
| DPS | ¥14 | ¥113 | ¥66 | ¥107 | ¥101 |
Balance Sheet & Valuation Highlights
Total Assets
¥117B
Net Assets (Equity)
¥74B
Equity Ratio
62.1%
ROE (Return on Equity)
2.8%
Cash & Equivalents
¥30B
Interest-Bearing Debt
¥1B
Capital Expenditure (CapEx)
¥1B
Depreciation & Amort.
¥2B