Petgo Corporation 7140
ペットゴー株式会社 · Retail Trade · Growth
Governance Compliance: TSE Status: Untracked
Similar ›
Fact Sheet (PDF)
Petgo Corporation operates an e-commerce platform for pet health care products. The company also operates a DX platform to manage pet data. It owns and operates stores for dog and cat consumer goods. It also engages in a dog sitter matching business. Petgo Corporation was incorporated in 2004 and is headquartered in Tokyo, Japan.
Price
¥860
Market Cap
¥1.6B
Ent. Value
¥1.4B
Net Cash
¥152M
Shares Out.
1.8M
P / E
12.5×
EV / EBIT
6.2×
P / Book
1.28×
P / NCAV
1.39×
Div. Yield
⬇ Excel
Metric FY 2025
TDnet
FY 2024
EDINET ↗
FY 2023
EDINET ↗
FY 2022
EDINET ↗
FY 2021
EDINET ↗
Net Sales ¥7.4B ¥9.0B ¥9.9B ¥10.0B ¥9.7B
Cost of Sales ¥6.2B ¥7.1B ¥7.2B ¥7.1B
Gross Profit ¥2.8B ¥2.8B ¥2.8B ¥2.6B
SG&A ¥2.6B ¥2.5B ¥2.6B ¥2.4B
Operating Income ¥228M ¥247M ¥236M ¥165M
Non-Operating Income ¥28M ¥26M ¥25M ¥26M
Interest Income ¥1M ¥0M ¥0M ¥0M
Non-Operating Expenses ¥50M ¥32M ¥31M ¥39M
Interest Expense ¥13M ¥7M ¥7M ¥7M
Ordinary Income ¥7.4B ¥207M ¥241M ¥230M ¥153M
Pre-tax Income ¥207M ¥241M ¥230M ¥153M
Income Taxes ¥79M ¥69M ¥77M ¥48M
Current Tax ¥87M ¥60M ¥88M ¥42M
Deferred Tax ¥-8M ¥9M ¥-11M ¥6M
Net Income (owners) ¥-142M ¥128M ¥172M ¥153M ¥105M
Comprehensive Income ¥128M ¥172M ¥153M ¥105M
EBITDA ¥238M ¥262M ¥254M ¥180M
EPS ¥68.86 ¥93.13 ¥85.78 ¥87.89
Shares Outstanding 1.8M 1.9M 1.8M 1.2M
Shares Issued (total) 1.9M 1.9M 1.8M 1.2M
Treasury Shares 0.1M