Characteristics & Business Summary
BuySell Technologies Co.,Ltd., together with its subsidiaries, engages in the reuse business for kimonos and branded items in Japan. The company purchases and sells art and antiques, Chinese yuan, kimonos, precious metals, bags, jewelry, watches, alcohol...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|
| Net Sales | 24,789 | 33,725 | 42,575 | 59,974 | 100,615 |
| Operating Profit | 2,315 | 3,694 | 2,796 | 4,734 | 9,044 |
| Ordinary Profit | 2,295 | 3,673 | 2,754 | 4,198 | 8,487 |
| Net Profit | 1,314 | 2,269 | 1,453 | 2,411 | 5,270 |
| EPS | ¥93 | ¥156 | ¥100 | ¥165 | ¥171 |
| DPS | ¥14 | ¥20 | ¥25 | ¥30 | ¥25 |
Balance Sheet & Valuation Highlights
Total Assets
¥55B
Net Assets (Equity)
¥21B
Equity Ratio
38.2%
ROE (Return on Equity)
25.2%
Cash & Equivalents
¥20B
Interest-Bearing Debt
¥24B
Capital Expenditure (CapEx)
¥0B
Depreciation & Amort.
¥1B