่ญฌใ‚ง่ ‘ไธˆใ‚ทๅค‚ใ€ใ‚ป็ธบใ‚ค็ธบใ‚ฃ็ธบใ‚ป็ธบ๏ฟฝ็นง๏ฟฝ 7686
ๆ ชๅผไผš็คพใ‚ซใ‚ฏใƒคใ‚นใ‚ฐใƒซใƒผใƒ— ยท Food Distribution ยท Standard
Governance Compliance: TSE Status: Untracked
Similar โ€บ
Fact Sheet (PDF)
HitoMile Co., Ltd., together with its subsidiaries, engages in wholesale business of alcoholic beverages and other foodstuffs in Japan. The company provides investment management, transportation services, home delivery services; and delivers dairy products. It also offers flowers through a select shop. The company was formerly known as Kakuyasu Group Co., Ltd. and changed its name to HitoMile Co., Ltd. in July 2025. The company was founded in 1921 and is based in Tokyo, Japan.
Price
ยฅ411
Market Cap
ยฅ11.9B
Ent. Value
ยฅ18.2B
Net Debt
โˆ’ยฅ6.3B
Shares Out.
29.0M
P / E
21.9ร—
EV / EBIT
10.2ร—
P / Book
2.79ร—
P / NCAV
N/M
Div. Yield
3.24%
โฌ‡ Excel
Metric FY 2024
EDINET โ†—
FY 2023
EDINET โ†—
FY 2022
EDINET โ†—
FY 2021
EDINET โ†—
FY 2020
EDINET โ†—
Net Sales ยฅ134.5B ยฅ129.4B ยฅ115.0B ยฅ85.5B ยฅ80.2B
Cost of Sales ยฅ103.4B ยฅ99.9B ยฅ89.9B ยฅ67.3B ยฅ63.4B
Gross Profit ยฅ31.1B ยฅ29.5B ยฅ25.1B ยฅ18.2B ยฅ16.9B
SG&A ยฅ29.3B ยฅ26.7B ยฅ24.3B ยฅ21.6B ยฅ19.5B
Operating Income ยฅ1.8B ยฅ2.9B ยฅ803M ยฅ-3.3B ยฅ-2.6B
Non-Operating Income ยฅ148M ยฅ91M ยฅ84M ยฅ525M ยฅ922M
Interest Income ยฅ4M ยฅ3M ยฅ4M ยฅ4M ยฅ9M
Non-Operating Expenses ยฅ114M ยฅ79M ยฅ87M ยฅ96M ยฅ49M
Interest Expense ยฅ65M ยฅ46M ยฅ65M ยฅ59M ยฅ39M
Ordinary Income ยฅ1.8B ยฅ2.9B ยฅ800M ยฅ-2.9B ยฅ-1.7B
Pre-tax Income ยฅ1.2B ยฅ2.8B ยฅ299M ยฅ-3.1B ยฅ-1.9B
Income Taxes ยฅ663M ยฅ1.2B ยฅ-310M ยฅ-291M ยฅ-287M
Current Tax ยฅ341M ยฅ289M ยฅ135M ยฅ91M ยฅ46M
Deferred Tax ยฅ321M ยฅ868M ยฅ-446M ยฅ-382M ยฅ7M
Net Income (owners) ยฅ536M ยฅ1.6B ยฅ609M ยฅ-2.8B ยฅ-1.6B
Comprehensive Income ยฅ538M ยฅ1.6B ยฅ654M ยฅ-2.9B ยฅ-1.6B
EBITDA ยฅ2.8B ยฅ3.8B ยฅ1.7B ยฅ-2.4B ยฅ-1.9B
Goodwill Amort. (J-GAAP) ยฅ163M ยฅ157M ยฅ159M ยฅ159M ยฅ52M
EPS ยฅ18.79 ยฅ56.48 ยฅ21.79 ยฅ-103.32 ยฅ-68.96
Shares Outstanding 29.0M 29.0M 28.8M 27.9M 23.3M
Shares Issued (total) 29.0M 29.0M 28.8M 27.9M 23.3M
Treasury Shares 0.0M โ€” โ€” โ€” โ€”